
| Stats Basketball Austria Superliga | pts | reb | pd |
|---|---|---|---|
![]() 198 cm36 ans ![]() | 21,9 | 4,3 | 1,1 |
![]() 203 cm25 ans ![]() | 14,8 | 6,9 | 2,8 |
![]() 186 cm35 ans ![]() | 13,8 | 2,3 | 2,7 |
![]() 206 cm29 ans ![]() | 13 | 8,2 | 0,5 |
![]() 204 cm33 ans ![]() | 12,6 | 6,8 | 1,9 |
![]() 204 cm30 ans ![]() | 12,3 | 3,8 | 1,2 |
![]() 190 cm19 ans ![]() | 11 | 2 | 1,8 |
![]() 188 cm25 ans ![]() | 9,8 | 5 | 6,4 |
![]() 204 cm30 ans ![]() | 5,4 | 4,2 | 0,8 |
![]() 194 cm25 ans ![]() | 4,8 | 2,2 | 0,7 |
![]() 193 cm25 ans ![]() | 1,6 | 1 | 0,6 |
![]() 185 cm20 ans ![]() | 1 | 0,3 | - |
![]() 194 cm19 ans ![]() | 1 | - | - |
![]() 190 cm17 ans ![]() | 0,8 | 0,2 | - |
![]() 16 ans ![]() |