Match : Zalgiris Kaunas VS Lietkabelis Panevezys - 06/10/2019
Betsafe LKLJournée 06/10/2019
Zalgiris Kaunas
Lietkabelis Panevezys
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Alex Perez | 24:10 | 12 | 3 | 2 | 1 | - | 4/8 50,0% | 3/5 60,0% | 1/3 33,3% | 3/4 75,0% | 1 | 2 | 2 | 1 | 3 | 3 | 6 |
#34 Jock Landale | 19:07 | 5 | 3 | 3 | - | - | 1/5 20,0% | 1/4 25,0% | 0/1 - | 3/4 75,0% | 1 | 2 | - | - | 1 | 2 | 7 |
#0 Thomas Walkup | 19:04 | 6 | 1 | 2 | 3 | - | 3/5 60,0% | 3/4 75,0% | 0/1 - | 0/0 - | - | 1 | - | - | 3 | 3 | 21 |
#92 Edgaras Ulanovas | 18:25 | 15 | 3 | 1 | 2 | 1 | 5/6 83,3% | 4/4 100,0% | 1/2 50,0% | 4/5 80,0% | 2 | 1 | - | - | 2 | 4 | 7 |
#40 Marius Grigonis | 17:41 | 11 | 1 | 3 | - | - | 3/3 100,0% | 0/0 - | 3/3 100,0% | 2/2 100,0% | - | 1 | 1 | - | 1 | 1 | 6 |
#21 Arturas Milaknis | 16:25 | 1 | 2 | - | 2 | - | 0/1 - | 0/0 - | 0/1 - | 1/1 100,0% | - | 2 | - | - | 3 | 1 | 19 |
#10 Nigel Hayes-Davis | 16:13 | 7 | 1 | 1 | 3 | - | 3/8 37,5% | 3/6 50,0% | 0/2 - | 1/1 100,0% | - | 1 | - | - | 2 | 4 | 14 |
#32 Zach LeDay | 15:19 | 15 | 2 | 6 | 2 | - | 6/8 75,0% | 3/5 60,0% | 3/3 100,0% | 0/0 - | 1 | 1 | - | - | 2 | 1 | 12 |
#13 Paulius Jankunas | 14:40 | 11 | 1 | 2 | 1 | - | 5/7 71,4% | 4/6 66,7% | 1/1 100,0% | 0/0 - | 1 | - | - | - | 2 | 2 | 21 |
#23 Martinas Geben | 14:39 | 4 | 2 | 1 | - | - | 2/3 66,7% | 2/3 66,7% | 0/0 - | 0/0 - | 1 | 1 | - | - | 3 | - | - |
#31 Rokas Jokubaitis | 14:13 | 7 | - | - | - | 1 | 3/5 60,0% | 2/3 66,7% | 1/2 50,0% | 0/0 - | - | - | 2 | - | 1 | 1 | 7 |
#4 Lukas Lekavicius | 10:00 | 2 | - | 1 | 1 | - | 1/3 33,3% | 1/3 33,3% | 0/0 - | 0/0 - | - | - | 1 | 1 | 1 | 2 | 15 |
Total | - | 96 | 19 | 22 | 15 | 2 | 36/62 58,1% | 26/43 60,5% | 10/19 52,6% | 14/17 82,4% | 7 | 12 | 7 | 2 | 24 | 24 |
00h00Journée 06/10/2019
Livenews
Livenews NBA