Match : Karsiyaka VS Lokomotiv Kuban Krasnodar - 10/12/2015
EuroLeagueJournée 9
Karsiyaka
Lokomotiv Kuban Krasnodar
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#23 Josh Carter | 31:55 | 13 | 4 | 2 | 1 | - | 4/10 40,0% | 0/2 - | 4/8 50,0% | 1/1 100,0% | 1 | 3 | 2 | - | 1 | 2 | -13 |
#22 Kenny Gabriel | 31:16 | 15 | 3 | 2 | - | - | 6/10 60,0% | 3/4 75,0% | 3/6 50,0% | 0/1 - | - | 3 | - | - | 2 | 1 | -8 |
#3 Juan Palacios | 25:51 | 8 | 6 | 3 | - | - | 4/12 33,3% | 4/9 44,4% | 0/3 - | 0/2 - | 1 | 5 | 2 | - | 2 | 1 | -22 |
#10 Can Altintig | 20:56 | 3 | 3 | 1 | - | - | 1/3 33,3% | 0/2 - | 1/1 100,0% | 0/0 - | 1 | 2 | - | - | 3 | - | -5 |
#25 Kenan Sipahi | 12:06 | 2 | - | 2 | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | - | 3 | - | 3 | 1 | 1 |
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#11 Justin Carter | 28:27 | 25 | 5 | 4 | 3 | - | 9/14 64,3% | 4/6 66,7% | 5/8 62,5% | 2/4 50,0% | 3 | 2 | 2 | - | 2 | 4 | 2 |
#34 Soner Senturk | 20:22 | 3 | 1 | 5 | 1 | - | 1/4 25,0% | 0/1 - | 1/3 33,3% | 0/2 - | - | 1 | 3 | - | 2 | 2 | -12 |
#9 Akif Guven | 12:49 | - | - | - | 1 | - | 0/2 - | 0/2 - | 0/0 - | 0/0 - | - | - | - | - | 1 | - | 3 |
#21 Kerem Gonlum | 10:04 | 5 | 3 | 2 | 1 | - | 1/3 33,3% | 0/2 - | 1/1 100,0% | 2/2 100,0% | 2 | 1 | 1 | 1 | 4 | 5 | 7 |
#5 Muhammed Baygul | 6:14 | 4 | - | - | - | - | 2/3 66,7% | 2/3 66,7% | 0/0 - | 0/1 - | - | - | 1 | - | 2 | 1 | -3 |
#12 Inanc Koc | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
Total | - | 78 | 28 | 21 | 7 | - | 29/62 46,8% | 14/32 43,8% | 15/30 50,0% | 5/13 38,5% | 10 | 18 | 15 | 1 | 22 | 17 | -50 |
Livenews