Match : CSKA Moscou VS Unicaja - 02/02/2005
EuroLeagueJournée 13
CSKA Moscou
Unicaja
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Marcus Brown | 30:45 | 21 | 1 | 2 | 1 | - | 6/11 54,5% | 5/9 55,6% | 1/2 50,0% | 8/11 72,7% | - | 1 | 4 | 2 | 3 | 9 | - | 13 | 17 | 10,1 | 31,4% | 19,8 |
#10 J.R. Holden | 30:00 | 17 | 1 | 3 | 1 | - | 6/12 50,0% | 5/7 71,4% | 1/5 20,0% | 4/4 100,0% | - | 1 | 1 | - | 3 | 3 | - | 15 | 15 | 12,1 | 24,0% | 14,8 |
#7 David Andersen | 28:30 | 6 | 9 | 2 | - | - | 3/7 42,9% | 3/7 42,9% | 0/0 - | 0/0 - | 1 | 8 | 3 | 2 | 3 | 5 | - | 10 | 10 | 6,5 | 17,1% | 10,0 |
#21 Antonio Granger | 26:00 | 12 | 4 | - | 1 | - | 4/8 50,0% | 1/2 50,0% | 3/6 50,0% | 1/2 50,0% | - | 4 | - | - | 2 | 1 | - | 12 | 11 | 10,1 | 16,6% | 8,9 |
#9 Dimos Dikoudis | 20:00 | 4 | 5 | - | 2 | - | 2/3 66,7% | 2/3 66,7% | 0/0 - | 0/0 - | 2 | 3 | - | - | 2 | 2 | - | 10 | 10 | 7,0 | 7,3% | 3,0 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
#4 Theodoros Papaloukas | 23:30 | 9 | 3 | 3 | 2 | - | 2/5 40,0% | 1/3 33,3% | 1/2 50,0% | 4/5 80,0% | 1 | 2 | 3 | - | 1 | 3 | - | 10 | 12 | 8,5 | 21,1% | 10,2 |
#13 Martin Muursepp | 12:00 | 5 | - | - | 2 | - | 2/4 50,0% | 2/4 50,0% | 0/0 - | 1/1 100,0% | - | - | 1 | - | 4 | 2 | - | 4 | 2 | 0,0 | 22,1% | 5,4 |
#14 Alexei Savrasenko | 11:30 | 2 | 5 | - | - | - | 1/4 25,0% | 1/4 25,0% | 0/0 - | 0/0 - | 4 | 1 | 3 | - | 3 | - | - | 1 | -2 | -4,0 | 29,6% | 7,0 |
#12 Sergey Monia | 9:45 | - | - | - | 2 | - | 0/2 - | 0/1 - | 0/1 - | 0/0 - | - | - | - | - | 1 | 1 | - | - | - | -1,0 | 10,0% | 2,0 |
#6 Sergej Panov | 8:00 | - | 1 | - | 2 | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | - | - | - | - | - | 3 | 3 | 3,0 | 0,0% | 0,0 |
# Yaroslav Korolev | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#11 Zakhar Pashutin | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 76 | 29 | 10 | 17 | - | 26/56 46,4% | 20/40 50,0% | 6/16 37,5% | 18/23 78,3% | 8 | 21 | 16 | 4 | 22 | 26 | - | 81 | 81 | 55,3 | - | 74,1 |
Livenews
Livenews NBA





















