Match : Panathinaikos Athens VS CSKA Moscou - 26/11/2003
EuroLeagueJournée 4
Panathinaikos Athens
CSKA Moscou
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 Darryl Middleton | 37:45 | 11 | 2 | 1 | 4 | - | 5/6 83,3% | 5/6 83,3% | 0/0 - | 1/1 100,0% | 1 | 1 | 1 | - | 2 | 4 | - | 16 | 18 | 15,5 | 11,2% | 7,4 |
#4 Fragiskos Alvertis | 28:45 | 6 | 2 | 1 | - | - | 3/10 30,0% | 3/8 37,5% | 0/2 - | 0/0 - | 1 | 1 | 2 | 2 | 4 | 1 | - | - | -5 | -5,2 | 23,6% | 12,0 |
#5 Georgios Kalaitzis | 24:30 | 5 | 2 | 2 | 3 | - | 2/4 50,0% | 1/2 50,0% | 1/2 50,0% | 0/0 - | - | 2 | 1 | - | 3 | 1 | - | 9 | 7 | 6,9 | 11,6% | 5,0 |
#7 Jaka Lakovic | 22:30 | 2 | 1 | 3 | - | - | 0/5 - | 0/0 - | 0/5 - | 2/2 100,0% | - | 1 | 1 | - | 2 | 3 | - | - | 1 | -2,3 | 17,3% | 6,9 |
#12 Kostas Tsartsaris | 16:15 | 9 | 6 | - | - | 1 | 4/5 80,0% | 4/5 80,0% | 0/0 - | 1/1 100,0% | 1 | 5 | 1 | - | 4 | 1 | - | 14 | 11 | 10,3 | 22,4% | 6,4 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
#14 Arriel McDonald | 33:00 | 10 | 5 | 2 | 1 | - | 4/8 50,0% | 3/6 50,0% | 1/2 50,0% | 1/2 50,0% | 1 | 4 | 3 | 1 | 5 | 2 | - | 10 | 6 | 5,2 | 20,4% | 11,9 |
#10 Nikos Hatzivrettas | 20:30 | 7 | 2 | - | - | - | 3/10 30,0% | 2/5 40,0% | 1/5 20,0% | 0/0 - | - | 2 | 1 | - | 2 | 2 | - | 1 | 1 | -1,1 | 30,4% | 11,0 |
#6 Dimitris Papanikolaou | 16:45 | 8 | 5 | - | - | - | 4/9 44,4% | 4/8 50,0% | 0/1 - | 0/0 - | 2 | 3 | 1 | - | 3 | 3 | - | 7 | 7 | 3,5 | 33,8% | 10,0 |
# Artemis Kouvaris | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
# Giorgos Maslarinos | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#13 Giannis Gagaloudis | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#16 Dusan Sakota | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 58 | 27 | 9 | 8 | 1 | 25/57 43,9% | 22/40 55,0% | 3/17 17,6% | 5/6 83,3% | 7 | 20 | 11 | 3 | 25 | 17 | - | 59 | 48 | 34,5 | - | 63,6 |
Livenews
Livenews NBA





















