Match : Krka Novo Mesto VS Buducnost VOLI Podgorica - 05/02/2002
EuroLeagueJournée 13
Krka Novo Mesto
Buducnost VOLI Podgorica
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#6 Mate Skelin | 30:00 | 18 | 8 | 1 | - | - | 6/10 60,0% | 6/10 60,0% | 0/0 - | 6/10 60,0% | 3 | 5 | 3 | - | 1 | 7 | - | 16 | 22 | 13,8 | 25,8% | 17,4 |
#7 Jaka Lakovic | 29:53 | 25 | 2 | 3 | 3 | - | 6/9 66,7% | 3/4 75,0% | 3/5 60,0% | 10/11 90,9% | 1 | 1 | 8 | - | 2 | 11 | - | 21 | 30 | 18,9 | 32,5% | 21,8 |
#9 Bennett Davison | 27:30 | 16 | 9 | 2 | 1 | - | 6/9 66,7% | 6/9 66,7% | 0/0 - | 4/6 66,7% | 5 | 4 | - | - | 3 | 3 | - | 23 | 23 | 17,9 | 18,8% | 11,6 |
#5 Boris Gnjidic | 25:16 | 12 | 7 | - | - | - | 4/9 44,4% | 3/6 50,0% | 1/3 33,3% | 3/3 100,0% | 2 | 5 | - | 1 | 3 | 2 | - | 14 | 12 | 10,2 | 18,1% | 10,3 |
#10 Samo Grum | 16:23 | 2 | 1 | 2 | - | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | - | 1 | - | - | 4 | 1 | - | 4 | 1 | 0,0 | 5,4% | 2,0 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
#13 Aleksandar Capin | 18:31 | 10 | 1 | 4 | 1 | - | 4/5 80,0% | 4/5 80,0% | 0/0 - | 2/2 100,0% | 1 | - | 2 | - | 2 | 3 | - | 13 | 14 | 10,7 | 18,9% | 7,9 |
#11 Dragisa Drobnjak | 14:44 | - | 3 | 1 | 2 | 1 | 0/2 - | 0/1 - | 0/1 - | 0/0 - | - | 3 | - | - | 1 | - | - | 5 | 4 | 3,6 | 6,0% | 2,0 |
#14 Marko Samanic | 14:35 | 9 | - | 1 | - | - | 3/3 100,0% | 3/3 100,0% | 0/0 - | 3/3 100,0% | - | - | 3 | - | 2 | 2 | - | 7 | 7 | 5,1 | 22,3% | 7,3 |
#15 James Brewer | 12:28 | 4 | 2 | 1 | 2 | 1 | 2/4 50,0% | 2/2 100,0% | 0/2 - | 0/0 - | 1 | 1 | - | - | 4 | - | - | 8 | 4 | 3,1 | 14,3% | 4,0 |
#8 Nemanja Jelesijevic | 7:55 | 3 | 2 | - | - | 1 | 1/2 50,0% | 1/2 50,0% | 0/0 - | 1/4 25,0% | 1 | 1 | 1 | - | 2 | 2 | - | 1 | 1 | -2,0 | 26,7% | 4,8 |
# Igor Ivaskovic | 2:45 | 2 | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 2/2 100,0% | - | - | - | - | - | 1 | - | 2 | 3 | 2,0 | 14,2% | 0,9 |
| Total | - | 101 | 35 | 15 | 9 | 3 | 33/55 60,0% | 29/44 65,9% | 4/11 36,4% | 31/41 75,6% | 14 | 21 | 17 | 1 | 24 | 32 | - | 114 | 121 | 83,2 | - | 76,0 |
Livenews
Livenews NBA





















