Match : Seattle Storm VS Washington Mystics - 04/08/2006
WNBAJournée 03/08/2006
Seattle Storm
Washington Mystics
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Sue Bird | 37:45 | 13 | 8 | 8 | 4 | - | 3/10 30,0% | 2/6 33,3% | 1/4 25,0% | 6/6 100,0% | 2 | 6 | 1 | 2 | - | ||
# Janell Burse | 32:20 | 18 | 6 | 3 | 1 | 1 | 7/10 70,0% | 7/10 70,0% | 0/0 - | 4/7 57,1% | 2 | 4 | 2 | 4 | - | ||
# Lauren Jackson | 31:25 | 27 | 3 | 1 | 2 | 3 | 7/12 58,3% | 7/11 63,6% | 0/1 - | 13/13 100,0% | - | 3 | 3 | 3 | - | ||
# Iziane Castro Marques | 29:38 | 22 | 2 | 1 | 2 | - | 7/10 70,0% | 4/7 57,1% | 3/3 100,0% | 5/6 83,3% | - | 2 | 1 | 4 | - | ||
# Betty Lennox | 25:25 | 4 | 3 | 4 | 2 | - | 1/6 16,7% | 1/5 20,0% | 0/1 - | 2/2 100,0% | - | 3 | 5 | 1 | - | ||
# Tanisha Wright | 12:05 | 1 | 1 | - | - | 1 | 0/1 - | 0/1 - | 0/0 - | 1/2 50,0% | - | 1 | 1 | - | - | ||
# Barbara Turner | 10:22 | - | 1 | 1 | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | 1 | 1 | - | - | ||
# Ashley Robinson | 9:17 | 1 | - | 1 | - | - | 0/0 - | 0/0 - | 0/0 - | 1/2 50,0% | - | - | 1 | 3 | - | ||
# Tiffani Johnson | 6:58 | - | 1 | - | 1 | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | 1 | 1 | 3 | - | ||
# Edwige Lawson-Wade | 4:45 | - | - | 1 | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | 1 | - | ||
# Shaunzinski Gortman | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 86 | 25 | 20 | 12 | 5 | 25/51 49,0% | 21/41 51,2% | 4/10 40,0% | 32/38 84,2% | 4 | 21 | 16 | 21 | 8 |
Livenews