Match : Phoenix Mercury VS Cleveland Rockers - 25/07/2000
WNBAJournée 24/07/2000
Phoenix Mercury
Cleveland Rockers
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Brandy Reed | 40:00 | 31 | 8 | 2 | - | - | 10/16 62,5% | 10/16 62,5% | 0/0 - | 11/12 91,7% | 5 | 3 | 2 | 3 | - | 32 | 29 | 41,4 | 30,1% | 23,3 | ||
# Lisa Harrison | 35:00 | 4 | 8 | - | 4 | - | 2/7 28,6% | 2/7 28,6% | 0/0 - | 0/0 - | 4 | 4 | 2 | 2 | - | 9 | 7 | 7,8 | 13,3% | 9,0 | ||
# Tonya Edwards | 28:00 | 12 | 2 | 2 | 2 | - | 4/8 50,0% | 2/3 66,7% | 2/5 40,0% | 2/2 100,0% | 1 | 1 | 1 | 2 | - | 13 | 11 | 16,4 | 18,3% | 9,9 | ||
# Bridget Pettis | 24:00 | 4 | 6 | 3 | 1 | - | 1/5 20,0% | 0/2 - | 1/3 33,3% | 1/2 50,0% | - | 6 | 2 | 2 | - | 7 | 5 | 7,8 | 17,0% | 7,9 | ||
# Jennifer Gillom | 22:00 | 10 | 3 | - | 1 | 2 | 3/10 30,0% | 3/9 33,3% | 0/1 - | 4/4 100,0% | - | 3 | 1 | 2 | - | 8 | 6 | 7,8 | 30,0% | 12,8 | ||
# Michelle Brogan | 20:00 | 5 | 2 | 1 | 1 | - | 0/3 - | 0/2 - | 0/1 - | 5/6 83,3% | - | 2 | 2 | 1 | - | 3 | 2 | 3,1 | 19,8% | 7,6 | ||
# Dena Head | 20:00 | - | 1 | 2 | - | - | 0/3 - | 0/1 - | 0/2 - | 0/0 - | 1 | - | - | 2 | - | - | -2 | -3,9 | 7,8% | 3,0 | ||
# Michelle Cleary | 6:00 | - | - | 1 | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | - | 1 | - | - | -1 | -1,6 | 8,6% | 1,0 | ||
# Rankica Sarenac | 5:00 | 1 | - | - | - | - | 0/1 - | 0/1 - | 0/0 - | 1/2 50,0% | - | - | 1 | 3 | - | -2 | -5 | -7,8 | 29,8% | 2,9 | ||
# Adrianne Williams-Strong | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
# Amanda Wilson | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
| Total | - | 67 | 30 | 11 | 9 | 2 | 20/54 37,0% | 17/41 41,5% | 3/13 23,1% | 24/28 85,7% | 11 | 19 | 11 | 18 | 10 | 70 | 52 | 71,1 | - | 66,3 |
Livenews
Livenews NBA





















