Match : Washington Mystics VS Cleveland Rockers - 01/07/1998
WNBAJournée 01/07/1998
Washington Mystics
Cleveland Rockers
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Alessandra Oliveira | 36:00 | 15 | 9 | 1 | 1 | 2 | 7/12 58,3% | 7/12 58,3% | 0/0 - | 1/2 50,0% | 5 | 4 | 4 | 4 | - | 18 | 14 | 7,9 | 20,9% | 16,9 | ||
# Murriel Page | 36:00 | 10 | 4 | 3 | - | 1 | 4/11 36,4% | 4/11 36,4% | 0/0 - | 2/3 66,7% | 2 | 2 | 2 | 3 | - | 8 | 5 | 2,6 | 17,7% | 14,3 | ||
# Nikki McCray | 36:00 | 19 | 1 | 2 | 3 | - | 6/15 40,0% | 6/15 40,0% | 0/0 - | 7/7 100,0% | - | 1 | 8 | 4 | - | 8 | 4 | 3,0 | 32,3% | 26,1 | ||
# Adrienne Shuler | 26:00 | 10 | 4 | 1 | 2 | 1 | 2/5 40,0% | 2/4 50,0% | 0/1 - | 6/6 100,0% | - | 4 | 1 | 4 | - | 14 | 10 | 7,2 | 14,8% | 8,6 | ||
# Penny Moore | 26:00 | 8 | 2 | 4 | 2 | - | 3/3 100,0% | 1/1 100,0% | 2/2 100,0% | 0/0 - | 1 | 1 | 2 | 2 | - | 14 | 12 | 8,7 | 8,6% | 5,0 | ||
# Keri Chaconas | 15:00 | 17 | 3 | - | - | - | 6/12 50,0% | 1/2 50,0% | 5/10 50,0% | 0/0 - | 2 | 1 | 1 | 4 | - | 13 | 9 | 6,0 | 38,6% | 13,0 | ||
# Rita Williams | 14:00 | - | - | 4 | 2 | 1 | 0/2 - | 0/1 - | 0/1 - | 0/0 - | - | - | 2 | 1 | - | 3 | 2 | 1,1 | 12,7% | 4,0 | ||
# Heather Burge | 6:00 | 1 | 2 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 1/2 50,0% | - | 2 | 1 | 1 | - | 1 | - | 0,0 | 14,0% | 1,9 | ||
# Deborah Carter | 5:00 | - | 1 | - | 1 | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | - | 1 | - | 2 | 1 | 0,8 | 0,0% | 0,0 | ||
# Leila De Souza Sobral | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
# La'shawn Brown | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
| Total | - | 80 | 26 | 15 | 11 | 5 | 28/60 46,7% | 21/46 45,7% | 7/14 50,0% | 17/20 85,0% | 10 | 16 | 21 | 24 | -12 | 81 | 57 | 37,4 | - | 79,8 |
Livenews
Livenews NBA






















