Match : Detroit Shock VS Cleveland Rockers - 18/07/1998
WNBAJournée 18/07/1998
Detroit Shock
Cleveland Rockers
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Koraljka Hlede | 37:00 | 16 | 13 | 2 | - | - | 4/12 33,3% | 3/6 50,0% | 1/6 16,7% | 7/8 87,5% | 1 | 12 | 3 | 1 | - | 19 | 18 | 27,3 | 24,0% | 18,5 | ||
# Sandra Brondello | 35:00 | 9 | 2 | 3 | 1 | - | 2/8 25,0% | 1/5 20,0% | 1/3 33,3% | 4/4 100,0% | - | 2 | 2 | 2 | - | 7 | 5 | 7,8 | 16,1% | 11,8 | ||
# Cynthia Brown | 33:00 | 16 | 7 | 1 | 2 | 1 | 5/9 55,6% | 3/6 50,0% | 2/3 66,7% | 4/5 80,0% | - | 7 | 2 | 2 | - | 20 | 18 | 27,3 | 19,2% | 13,2 | ||
# Razija Brcaninovic | 32:00 | 13 | 5 | - | 1 | 1 | 4/7 57,1% | 4/7 57,1% | 0/0 - | 5/8 62,5% | 3 | 2 | 2 | 2 | - | 12 | 10 | 12,5 | 18,8% | 12,5 | ||
# Carla Boyd | 31:00 | 9 | 1 | 2 | 1 | - | 3/8 37,5% | 2/5 40,0% | 1/3 33,3% | 2/2 100,0% | 1 | - | 3 | 2 | - | 5 | 3 | 3,9 | 18,4% | 11,9 | ||
# Rachael Sporn | 9:00 | 1 | 2 | 1 | - | - | 0/1 - | 0/1 - | 0/0 - | 1/2 50,0% | 1 | 1 | 1 | 1 | - | 1 | - | -0,8 | 15,3% | 2,9 | ||
# Lynette Woodard | 9:00 | 5 | 3 | 1 | - | - | 1/3 33,3% | 1/3 33,3% | 0/0 - | 3/4 75,0% | 2 | 1 | - | 1 | - | 6 | 5 | 6,3 | 25,4% | 4,8 | ||
# Rhonda Blades | 7:00 | 1 | 2 | 1 | - | - | 0/2 - | 0/1 - | 0/1 - | 1/2 50,0% | 1 | 1 | 1 | 1 | - | - | -1 | -2,3 | 26,6% | 3,9 | ||
# Gergana Branzova | 5:00 | - | - | - | - | - | 0/2 - | 0/2 - | 0/0 - | 0/0 - | - | - | - | 1 | - | -2 | -3 | -4,7 | 19,2% | 2,0 | ||
# Tajama Abraham | 1:00 | 2 | 1 | - | - | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | 1 | - | - | - | - | 2 | 2 | 2,3 | 95,9% | 2,0 | ||
# Angie Hamblin | 1:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | 1 | - | - | -1 | -1,6 | 0,0% | 0,0 | ||
# Nancy Lieberman | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
| Total | - | 72 | 36 | 11 | 5 | 2 | 20/54 37,0% | 15/38 39,5% | 5/16 31,3% | 27/35 77,1% | 10 | 26 | 14 | 14 | 15 | 70 | 56 | 78,1 | - | 73,4 |
Livenews
Livenews NBA





















