Match : Paris Basketball VS London Lions - 26/03/2024
EuroCup1/2 Finales
Paris Basketball
London Lions
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 T.J. Shorts | 26:33 | 23 | 6 | 7 | 3 | - | 10/14 71,4% | 9/11 81,8% | 1/3 33,3% | 2/3 66,7% | - | 6 | 5 | - | 1 | 5 | 18 | 29 | 33 | 19,3 | 31,5% | 20,3 |
#3 Tyson Ward | 26:24 | 11 | 4 | - | 1 | - | 5/9 55,6% | 4/5 80,0% | 1/4 25,0% | 0/0 - | - | 4 | 2 | 1 | 2 | 1 | 15 | 10 | 8 | 5,5 | 17,1% | 11,0 |
#20 Mikael Jantunen | 23:02 | 10 | 9 | 2 | 3 | - | 2/3 66,7% | 1/1 100,0% | 1/2 50,0% | 5/6 83,3% | 2 | 7 | - | - | 4 | 7 | - | 22 | 25 | 11,7 | 10,1% | 5,6 |
#7 Sebastian Herrera | 15:02 | 8 | - | 1 | 1 | - | 2/7 28,6% | 0/1 - | 2/6 33,3% | 2/2 100,0% | - | - | 1 | - | 5 | 1 | 4 | 4 | - | -0,7 | 24,3% | 8,9 |
#8 Leon Kratzer | 14:47 | 4 | 6 | - | - | - | 2/3 66,7% | 2/3 66,7% | 0/0 - | 0/0 - | 3 | 3 | 2 | 1 | 3 | - | 12 | 7 | 3 | 1,7 | 13,9% | 5,0 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
#23 Justin Simon | 23:44 | 10 | 6 | - | 1 | - | 5/6 83,3% | 5/6 83,3% | 0/0 - | 0/0 - | 3 | 3 | - | - | 1 | - | 5 | 16 | 15 | 9,3 | 10,4% | 6,0 |
#2 Nadir Hifi | 22:59 | 22 | 3 | 2 | 2 | - | 6/16 37,5% | 4/9 44,4% | 2/7 28,6% | 8/8 100,0% | 2 | 1 | 1 | - | 3 | 3 | 4 | 18 | 18 | 9,7 | 36,7% | 20,5 |
#1 Collin Malcolm | 22:36 | 5 | 2 | 2 | 1 | - | 2/8 25,0% | 1/4 25,0% | 1/4 25,0% | 0/0 - | - | 2 | 2 | - | 2 | 3 | 5 | 2 | 3 | 0,0 | 18,2% | 10,0 |
#10 Mehdy Ngouama | 13:27 | 4 | 1 | 2 | - | - | 1/3 33,3% | 1/2 50,0% | 0/1 - | 2/2 100,0% | 1 | - | 3 | - | 4 | 1 | -3 | 2 | -1 | -1,7 | 21,0% | 6,9 |
#5 Bandja Sy | 11:26 | 2 | 2 | - | - | 2 | 1/2 50,0% | 1/1 100,0% | 0/1 - | 0/0 - | 2 | - | 1 | - | - | - | 5 | 4 | 4 | 1,4 | 10,8% | 3,0 |
#9 Gauthier Denis | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 99 | 40 | 16 | 12 | 2 | 36/71 50,7% | 28/43 65,1% | 8/28 28,6% | 19/21 90,5% | 14 | 26 | 17 | 2 | 25 | 21 | 65 | 115 | 109 | 56,5 | - | 83,2 |
00h00Journée 21
Livenews
Livenews NBA























