Match : Dzukija Alytus VS Rytas Vilnius - 07/03/2003
Betsafe LKLJournée 07/03/2003
Dzukija Alytus
Rytas Vilnius
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#8 Nerijus Varnelis | 31:00 | 8 | 1 | 1 | - | - | 3/4 75,0% | 3/4 75,0% | 0/0 - | 2/2 100,0% | - | 1 | 3 | - | 1 | - | - | 6 | 5 | 4,8 | 13,4% | 7,9 |
#4 Darjus Lavrinovic | 29:00 | 16 | 7 | 1 | 1 | 2 | 6/8 75,0% | 5/7 71,4% | 1/1 100,0% | 3/5 60,0% | 1 | 6 | 1 | - | 4 | - | - | 22 | 18 | 15,7 | 20,4% | 11,2 |
#14 Mindaugas Lukauskis | 26:00 | 11 | 6 | 2 | 4 | - | 4/9 44,4% | 3/5 60,0% | 1/4 25,0% | 2/2 100,0% | 1 | 5 | 1 | - | 4 | - | - | 17 | 13 | 11,9 | 22,1% | 10,9 |
#13 Miha Cmer | 24:00 | 3 | - | 6 | 5 | - | 1/3 33,3% | 0/1 - | 1/2 50,0% | 0/0 - | - | - | 4 | - | 1 | - | - | 8 | 7 | 6,7 | 15,4% | 7,0 |
#15 Tadas Klimavicius | 23:00 | 8 | 3 | - | - | - | 3/7 42,9% | 1/5 20,0% | 2/2 100,0% | 0/2 - | 2 | 1 | 1 | - | 4 | - | - | 4 | - | -0,9 | 20,4% | 8,9 |
#9 Martynas Andriukaitis | 17:00 | 2 | 2 | 1 | - | - | 0/3 - | 0/3 - | 0/0 - | 2/2 100,0% | - | 2 | 1 | - | 1 | - | - | 1 | - | 0,0 | 15,1% | 4,9 |
#5 Marius Pociukonis | 16:00 | 8 | - | - | - | - | 2/7 28,6% | 1/4 25,0% | 1/3 33,3% | 3/4 75,0% | - | - | - | - | - | - | - | 2 | 2 | 1,9 | 28,9% | 8,8 |
#10 Marius Basinskas | 14:00 | 5 | - | - | - | - | 2/5 40,0% | 1/2 50,0% | 1/3 33,3% | 0/0 - | - | - | - | - | 5 | - | - | 2 | -3 | -2,9 | 18,8% | 5,0 |
#6 Valdas Kaukenas | 11:00 | 9 | 3 | 1 | - | - | 2/6 33,3% | 2/6 33,3% | 0/0 - | 5/10 50,0% | 3 | - | - | - | 4 | - | - | 4 | - | -1,4 | 49,8% | 10,4 |
#12 Rytis Adomavicius | 9:00 | 2 | 1 | 1 | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | 1 | - | - | 1 | - | - | 4 | 3 | 2,9 | 5,9% | 1,0 |
| Total | - | 72 | 23 | 13 | 10 | 2 | 24/53 45,3% | 17/38 44,7% | 7/15 46,7% | 17/27 63,0% | 7 | 16 | 11 | - | 25 | - | 70 | 45 | 38,6 | - | 68,9 |
Livenews
Livenews NBA






















