Match : Phoenix Mercury VS Houston Comets - 22/07/1998
WNBAJournée 21/07/1998
Phoenix Mercury
Houston Comets
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Jennifer Gillom | 38:00 | 24 | 11 | 2 | - | - | 8/19 42,1% | 5/13 38,5% | 3/6 50,0% | 5/8 62,5% | 1 | 10 | 4 | 2 | - | 19 | 17 | 23,6 | 34,3% | 26,5 | ||
# Michelle Timms | 35:00 | 8 | 3 | 6 | 2 | - | 3/12 25,0% | 2/9 22,2% | 1/3 33,3% | 1/1 100,0% | 2 | 1 | 1 | 2 | - | 9 | 7 | 8,6 | 18,9% | 13,4 | ||
# Michelle Brogan | 32:00 | 9 | 3 | 2 | 1 | - | 3/6 50,0% | 2/3 66,7% | 1/3 33,3% | 2/2 100,0% | 1 | 2 | 4 | 3 | - | 8 | 5 | 6,4 | 16,7% | 10,9 | ||
# Bridget Pettis | 29:00 | 2 | 1 | 2 | - | - | 0/2 - | 0/1 - | 0/1 - | 2/2 100,0% | 1 | - | 3 | 1 | - | - | -1 | -2,1 | 10,0% | 5,9 | ||
# Umeki Webb | 20:00 | 5 | 4 | 2 | 1 | 1 | 2/5 40,0% | 2/5 40,0% | 0/0 - | 1/4 25,0% | 2 | 2 | - | 5 | - | 7 | 2 | 0,7 | 16,6% | 6,8 | ||
# Kristi Harrower | 20:00 | 6 | 4 | 2 | - | - | 2/3 66,7% | 0/1 - | 2/2 100,0% | 0/0 - | 1 | 3 | 3 | 1 | - | 8 | 7 | 9,3 | 14,8% | 6,0 | ||
# Marlies Askamp | 10:00 | - | 4 | - | 1 | 1 | 0/3 - | 0/3 - | 0/0 - | 0/0 - | 2 | 2 | 1 | 3 | - | 2 | -1 | -3,6 | 19,7% | 4,0 | ||
# Andrea Kuklova | 9:00 | 3 | - | - | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 1/1 100,0% | - | - | - | 2 | - | 3 | 1 | 1,4 | 7,9% | 1,4 | ||
# Brandy Reed | 7:00 | 5 | 4 | - | - | - | 2/4 50,0% | 2/4 50,0% | 0/0 - | 1/1 100,0% | 3 | 1 | 2 | 4 | - | 5 | 1 | -0,7 | 45,2% | 6,4 | ||
# Mikiko Hagiwara | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
# Maria Stepanova | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
| Total | - | 62 | 34 | 16 | 5 | 2 | 21/55 38,2% | 14/40 35,0% | 7/15 46,7% | 13/19 68,4% | 13 | 21 | 18 | 23 | -3 | 61 | 38 | 43,6 | - | 68,4 |
Livenews
Livenews NBA





















