Match : Charlotte Sting VS Houston Comets - 22/08/1998
WNBA1/2 Finales
Charlotte Sting
Houston Comets
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Tora Suber | 38:00 | 15 | 1 | 5 | 1 | - | 6/11 54,5% | 5/7 71,4% | 1/4 25,0% | 2/3 66,7% | - | 1 | 4 | 4 | - | 12 | 8 | 6,5 | 20,9% | 16,3 | ||
# Tracy Reid | 36:00 | 14 | 3 | - | 1 | 1 | 6/11 54,5% | 6/11 54,5% | 0/0 - | 2/4 50,0% | 3 | - | 1 | - | - | 11 | 11 | 7,3 | 18,6% | 13,8 | ||
# Rhonda Mapp | 35:00 | 16 | 4 | 1 | - | 1 | 7/10 70,0% | 7/9 77,8% | 0/1 - | 2/2 100,0% | 2 | 2 | 1 | 5 | - | 18 | 13 | 9,3 | 16,5% | 11,9 | ||
# Andrea Stinson | 33:00 | 16 | 7 | 7 | 2 | - | 7/14 50,0% | 6/10 60,0% | 1/4 25,0% | 1/1 100,0% | - | 7 | 3 | 5 | - | 22 | 17 | 13,8 | 25,7% | 17,4 | ||
# Vicky Bullett | 31:00 | 6 | 1 | 3 | 4 | 1 | 2/10 20,0% | 2/10 20,0% | 0/0 - | 2/2 100,0% | - | 1 | 1 | 3 | - | 6 | 3 | 2,0 | 18,6% | 11,9 | ||
# Sharon Manning | 14:00 | 2 | 3 | - | 1 | - | 1/4 25,0% | 1/4 25,0% | 0/0 - | 0/0 - | - | 3 | 2 | 2 | - | 1 | -1 | -0,8 | 20,8% | 6,0 | ||
# Christy Smith | 13:00 | 2 | 1 | - | - | - | 1/5 20,0% | 1/1 100,0% | 0/4 - | 0/0 - | - | 1 | - | 2 | - | -1 | -3 | -2,4 | 18,7% | 5,0 | ||
# Pollyanna Johns Kimbrough | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
# Andrea Congreaves | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
# Sonia Chase | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
# Tia Paschal | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
| Total | - | 71 | 20 | 16 | 9 | 3 | 30/65 46,2% | 28/52 53,8% | 2/13 15,4% | 9/12 75,0% | 5 | 15 | 12 | 21 | -14 | 69 | 48 | 35,8 | - | 77,3 |
00h00Journée 22/08/1998
Livenews
Livenews NBA























