Match : Panathinaikos Athens VS Anadolu Efes Istanbul - 06/02/2025
EuroLeagueJournée #26
Panathinaikos Athens
Anadolu Efes Istanbul
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#25 Kendrick Nunn | 33:15 | 36 | 4 | 2 | 2 | - | 12/21 57,1% | 7/10 70,0% | 5/11 45,5% | 7/7 100,0% | 2 | 2 | 2 | - | - | 4 | 17 |
#41 Juancho Hernangomez | 33:09 | 14 | 8 | 1 | 2 | - | 5/11 45,5% | 2/6 33,3% | 3/5 60,0% | 1/2 50,0% | - | 8 | 1 | 1 | 2 | 4 | 10 |
#22 Jerian Grant | 29:42 | 9 | - | 4 | 2 | - | 4/6 66,7% | 3/3 100,0% | 1/3 33,3% | 0/0 - | - | - | 1 | - | 2 | - | 1 |
#32 Wenyen Gabriel | 22:56 | 6 | 4 | 1 | - | - | 3/3 100,0% | 3/3 100,0% | 0/0 - | 0/0 - | 3 | 1 | 2 | - | 4 | 3 | 14 |
#0 Panagiotis Kalaitzakis | 1:27 | - | 1 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | 1 | - | 1 | - | - | - | - |
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#10 Kostas Sloukas | 26:20 | 13 | 2 | 9 | 1 | - | 4/6 66,7% | 2/2 100,0% | 2/4 50,0% | 3/3 100,0% | - | 2 | - | - | 2 | 4 | 15 |
#16 Cedi Osman | 25:09 | 20 | 5 | 2 | - | - | 8/13 61,5% | 4/5 80,0% | 4/8 50,0% | 0/1 - | 2 | 3 | - | 1 | 2 | 3 | 12 |
#44 Konstantinos Mitoglou | 19:32 | 4 | 3 | - | 1 | - | 2/5 40,0% | 2/4 50,0% | 0/1 - | 0/0 - | 2 | 1 | 1 | - | 4 | - | 4 |
#21 Ioannis Papapetrou | 4:23 | 2 | 1 | 1 | 1 | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/2 - | - | 1 | - | - | 1 | 1 | 2 |
#2 Lorenzo Brown | 4:07 | - | - | - | - | - | 0/2 - | 0/1 - | 0/1 - | 0/0 - | - | - | 1 | - | - | - | - |
#6 Dimitris Moraitis | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#20 Alexandros Samodurov | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
Total | - | 104 | 29 | 20 | 9 | - | 39/68 57,4% | 24/35 68,6% | 15/33 45,5% | 11/15 73,3% | 10 | 19 | 10 | 2 | 17 | 19 | 75 |
00h00Journée #26
00h00Journée #26
Livenews