Match : Panathinaikos Athens VS Aris Salonique - 16/11/2025
EsakeJournée 7
Panathinaikos Athens
Aris Salonique
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#35 Kenneth Faried | 33:03 | 13 | 9 | 1 | 1 | 1 | 5/10 50,0% | 5/10 50,0% | 0/0 - | 3/6 50,0% | 4 | 5 | 1 | - | 2 | 6 | 10 |
#41 Juancho Hernangomez | 30:09 | 7 | 11 | 1 | 1 | - | 2/8 25,0% | 1/4 25,0% | 1/4 25,0% | 2/2 100,0% | 6 | 5 | 1 | - | 1 | 2 | 8 |
#25 Kendrick Nunn | 28:11 | 19 | 4 | 3 | 2 | - | 7/16 43,8% | 3/5 60,0% | 4/11 36,4% | 1/1 100,0% | 1 | 3 | 1 | - | 3 | 6 | 16 |
#0 T.J. Shorts | 20:46 | 7 | 3 | 4 | - | - | 3/6 50,0% | 3/6 50,0% | 0/0 - | 1/2 50,0% | 1 | 2 | 2 | - | 3 | 2 | 8 |
#17 Nikolaos Rogkavopoulos | 14:50 | 3 | 5 | - | 1 | - | 1/4 25,0% | 0/0 - | 1/4 25,0% | 0/0 - | 1 | 4 | 1 | - | 1 | 2 | 11 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#10 Kostas Sloukas | 22:15 | 11 | 2 | 5 | 2 | - | 4/7 57,1% | 3/4 75,0% | 1/3 33,3% | 2/2 100,0% | - | 2 | 1 | - | 3 | 3 | -4 |
#22 Jerian Grant | 22:08 | 11 | 1 | 4 | - | - | 4/6 66,7% | 1/2 50,0% | 3/4 75,0% | 0/0 - | - | 1 | 1 | - | - | - | -9 |
#6 Cedi Osman | 12:52 | 8 | 2 | - | - | - | 2/8 25,0% | 0/3 - | 2/5 40,0% | 2/2 100,0% | 2 | - | 1 | 1 | 3 | 2 | -6 |
#44 Konstantinos Mitoglou | 10:16 | 2 | 3 | 1 | - | - | 1/6 16,7% | 1/4 25,0% | 0/2 - | 0/0 - | 2 | 1 | - | - | - | 1 | -6 |
#20 Alexandros Samontourov | 3:43 | 1 | - | - | 1 | - | 0/0 - | 0/0 - | 0/0 - | 1/2 50,0% | - | - | 1 | - | 1 | 1 | -1 |
#5 Panagiotis Kalaitzakis | 1:47 | - | - | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | - | - | - | - | -2 |
#24 Ioannis Kouzeloglou | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
| Total | - | 82 | 43 | 19 | 8 | 1 | 29/72 40,3% | 17/38 44,7% | 12/34 35,3% | 12/17 70,6% | 18 | 25 | 10 | 1 | 17 | 25 |
00h00Journée 7
00h00Journée 7
Livenews
Livenews NBA
































