Match : Long Island Nets VS Wisconsin Herd - 09/01/2026
G LeagueJournée 20260108
Long Island Nets
Wisconsin Herd
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#88 Jeenathan Williams | 40:12 | 23 | 6 | 1 | 5 | 1 | 9/17 52,9% | 8/11 72,7% | 1/6 16,7% | 2/3 66,7% | 1 | 5 | 4 | - | 5 | 8 | 23 | 18 | 8,8 | 25,8% | 22,3 | |
#88 Chaney Johnson | 39:30 | 15 | 8 | - | 3 | 1 | 4/13 30,8% | 3/8 37,5% | 1/5 20,0% | 3/3 100,0% | 3 | 5 | 3 | - | 2 | -2 | 15 | 13 | 5,7 | 20,4% | 17,3 | |
#88 Malachi Smith | 39:02 | 19 | 2 | 9 | 3 | - | 7/13 53,8% | 7/11 63,6% | 0/2 - | 3/3 100,0% | 1 | 1 | 2 | - | - | 8 | 25 | 25 | 12,8 | 19,4% | 16,3 | |
#88 Trevon Scott | 37:50 | 17 | 8 | 6 | 1 | 1 | 7/14 50,0% | 4/7 57,1% | 3/7 42,9% | 0/2 - | 1 | 7 | 3 | - | 1 | 2 | 21 | 20 | 9,9 | 22,0% | 17,9 | |
#88 Tyson Etienne | 36:33 | 22 | 4 | 3 | 1 | - | 7/13 53,8% | 2/4 50,0% | 5/9 55,6% | 1/1 100,0% | - | 4 | 3 | - | 2 | 13 | 21 | 19 | 9,9 | 20,9% | 16,4 | |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
#88 Hunter Cattoor | 21:15 | 3 | 3 | 1 | - | - | 1/4 25,0% | 0/0 - | 1/4 25,0% | 0/1 - | 1 | 2 | 1 | - | 3 | -21 | 2 | -1 | -0,8 | 11,9% | 5,4 | |
#88 D'Andre Davis | 13:34 | - | 1 | - | - | 1 | 0/3 - | 0/1 - | 0/2 - | 0/0 - | - | 1 | - | - | 3 | -26 | -1 | -4 | -2,3 | 10,3% | 3,0 | |
#88 David Muoka | 10:10 | 2 | 5 | 1 | - | 2 | 0/2 - | 0/2 - | 0/0 - | 1/1 100,0% | 1 | 4 | 2 | - | 4 | -9 | 6 | 2 | 0,3 | 20,3% | 4,4 | |
#88 Jamal Mashburn, Jr. | 1:54 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | -8 | - | - | 0,0 | 0,0% | 0,0 | |
| Total | - | 101 | 37 | 21 | 13 | 6 | 35/79 44,3% | 24/44 54,5% | 11/35 31,4% | 10/14 71,4% | 8 | 29 | 18 | 20 | 112 | 92 | 44,3 | - | 95,2 |
00h00Journée 20260108
Livenews
Livenews NBA































