Match : Olympiacos féminin VS Elitzur Ramla féminin - 18/12/2025
EuroCup FéminineTour 1
Olympiacos féminin
Elitzur Ramla féminin
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#13 Nausia Woolfolk | 32:32 | 23 | 7 | 4 | 4 | - | 9/16 56,3% | 8/12 66,7% | 1/4 25,0% | 4/6 66,7% | 2 | 5 | 3 | - | 2 | 6 | -5 |
#21 Eleanna Christinaki | 31:01 | 7 | 4 | 3 | 1 | - | 2/8 25,0% | 1/4 25,0% | 1/4 25,0% | 2/2 100,0% | - | 4 | 3 | - | - | 2 | -11 |
#15 Tijana Krivacevic | 19:28 | 13 | 4 | - | - | - | 3/6 50,0% | 3/6 50,0% | 0/0 - | 7/10 70,0% | - | 4 | - | - | 4 | 8 | 1 |
#55 Daniel Raber | 12:20 | 2 | 4 | 1 | - | 1 | 1/4 25,0% | 1/4 25,0% | 0/0 - | 0/0 - | 2 | 2 | 1 | - | 4 | - | -8 |
#23 Evgenia Kollatou | 9:19 | - | - | - | - | - | 0/2 - | 0/0 - | 0/2 - | 0/0 - | - | - | - | - | 1 | - | -10 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#9 Ivana Jakubcova | 25:17 | 12 | 2 | - | - | - | 5/12 41,7% | 3/6 50,0% | 2/6 33,3% | 0/0 - | 1 | 1 | 2 | - | 3 | 1 | 2 |
#14 Zafeirenia Karlafti | 24:18 | 8 | 2 | 2 | 1 | - | 2/4 50,0% | 2/3 66,7% | 0/1 - | 4/4 100,0% | 1 | 1 | - | - | 4 | 6 | 2 |
#11 Angeliki Nikolopoulou | 19:58 | 2 | - | 4 | 1 | - | 1/2 50,0% | 1/1 100,0% | 0/1 - | 0/0 - | - | - | 1 | - | 2 | 1 | 10 |
#40 Ciera Johnson | 15:25 | 8 | 2 | - | 1 | - | 3/4 75,0% | 3/4 75,0% | 0/0 - | 2/2 100,0% | 1 | 1 | 1 | - | 3 | 1 | -3 |
#7 Anna Spyridopoulou | 5:23 | - | 1 | - | - | - | 0/2 - | 0/2 - | 0/0 - | 0/0 - | - | 1 | - | - | - | 1 | -3 |
#77 Panorea Ntala | 3:03 | - | - | - | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | - | - | - | - | - | 1 |
#16 Ioanna Diela | 1:57 | - | 1 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | 1 | - | 2 | - | -1 |
| Total | - | 75 | 31 | 14 | 8 | 1 | 26/61 42,6% | 22/43 51,2% | 4/18 22,2% | 19/24 79,2% | 10 | 21 | 13 | 25 | 26 |
00h00Journée 8
00h00Journée 8
Livenews
Livenews NBA

















































