Match : Dubai Basketball VS Cedevita Olimpija Ljubljana - 19/01/2025
ABA LigaJournée 17
Dubai Basketball
Cedevita Olimpija Ljubljana
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Awudu Abass | 31:35 | 15 | 5 | 1 | 1 | 1 | 5/8 62,5% | 2/3 66,7% | 3/5 60,0% | 2/3 66,7% | 1 | 4 | - | - | 2 | 3 | - |
#8 Davis Bertans | 30:12 | 18 | 6 | 2 | - | - | 7/12 58,3% | 3/3 100,0% | 4/9 44,4% | 0/0 - | 1 | 5 | 1 | - | 2 | 1 | 8 |
#1 Nate Mason | 23:31 | 6 | 2 | 5 | - | - | 2/9 22,2% | 2/7 28,6% | 0/2 - | 2/2 100,0% | - | 2 | 3 | 1 | 4 | 2 | 3 |
#33 Danilo Andjusic | 18:35 | 8 | 3 | 2 | 3 | - | 1/7 14,3% | 0/4 - | 1/3 33,3% | 5/5 100,0% | 2 | 1 | 3 | - | 1 | 4 | -10 |
#44 Ahmet Duverioglu | 8:30 | 4 | 4 | - | - | 1 | 2/2 100,0% | 2/2 100,0% | 0/0 - | 0/0 - | 3 | 1 | 1 | - | 4 | - | -3 |
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#29 Jerry Boutsiele | 24:58 | 18 | 8 | 2 | - | - | 5/6 83,3% | 5/6 83,3% | 0/0 - | 8/10 80,0% | 3 | 5 | 5 | - | 3 | 8 | 2 |
#7 Klemen Prepelic | 23:16 | 6 | 1 | 7 | - | - | 1/5 20,0% | 0/4 - | 1/1 100,0% | 3/3 100,0% | - | 1 | - | 1 | - | 3 | 7 |
#11 Isaiah Taylor | 16:29 | 6 | 3 | 1 | 1 | - | 2/6 33,3% | 0/1 - | 2/5 40,0% | 0/0 - | 1 | 2 | 2 | - | 2 | 2 | -4 |
#2 Nemanja Dangubic | 14:04 | 3 | 5 | 1 | 1 | - | 1/6 16,7% | 1/2 50,0% | 0/4 - | 1/2 50,0% | 4 | 1 | - | - | 2 | 1 | 1 |
#22 JaCorey Williams | 8:51 | - | 2 | 1 | - | - | 0/3 - | 0/3 - | 0/0 - | 0/0 - | - | 2 | 2 | 1 | 3 | - | -9 |
Total | - | 84 | 39 | 22 | 6 | 2 | 26/64 40,6% | 15/35 42,9% | 11/29 37,9% | 21/25 84,0% | 15 | 24 | 17 | 3 | 23 | 24 | -1 |
00h00Journée 17
00h00Journée 17
00h00Journée 17
Livenews