Match : Brisbane Bullets VS S.E. Melbourne Phoenix - 19/11/2025
NBLJournée 20/11/2025
Brisbane Bullets
S.E. Melbourne Phoenix
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Alex Ducas | 29:00 | 10 | 4 | 2 | 1 | - | 3/8 37,5% | 2/4 50,0% | 1/4 25,0% | 3/3 100,0% | 1 | 3 | 3 | 2 | -13 | 9 | 7 | 4,3 | 17,8% | 12,3 | ||
#8 Mitchell Norton | 28:00 | 12 | 3 | 4 | - | 1 | 2/6 33,3% | 2/4 50,0% | 0/2 - | 8/8 100,0% | - | 3 | 2 | - | -13 | 14 | 14 | 8,9 | 17,2% | 11,5 | ||
# Dakota Mathias | 26:00 | 12 | 3 | 1 | - | - | 4/10 40,0% | 3/5 60,0% | 1/5 20,0% | 3/3 100,0% | - | 3 | 3 | 4 | -10 | 7 | 3 | 2,0 | 23,0% | 14,3 | ||
#0 Taine Murray | 26:00 | 7 | 2 | 3 | - | - | 3/4 75,0% | 2/2 100,0% | 1/2 50,0% | 0/0 - | 1 | 1 | 3 | 1 | -23 | 8 | 7 | 4,3 | 11,3% | 7,0 | ||
#24 Tyrell Harrison | 26:00 | 16 | 8 | 4 | - | 2 | 7/10 70,0% | 7/10 70,0% | 0/0 - | 2/2 100,0% | 1 | 7 | 3 | 3 | -24 | 24 | 21 | 12,9 | 22,3% | 13,9 | ||
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
#15 Jacob Holt | 18:00 | 11 | 9 | 2 | - | - | 3/5 60,0% | 3/5 60,0% | 0/0 - | 5/7 71,4% | 3 | 6 | 1 | 4 | -13 | 17 | 13 | 7,6 | 21,1% | 9,1 | ||
# Lamar Patterson | 15:00 | 1 | 3 | 2 | 3 | - | 0/3 - | 0/1 - | 0/2 - | 1/2 50,0% | - | 3 | 2 | - | 1 | 3 | 3 | 2,0 | 16,4% | 5,9 | ||
#18 Tohi Smith-Milner | 10:00 | 2 | 3 | 1 | 1 | - | 1/4 25,0% | 1/3 33,3% | 0/1 - | 0/2 - | 2 | 1 | 2 | 1 | -1 | - | -1 | -1,3 | 28,8% | 6,9 | ||
#6 Tristan Devers | 10:00 | 2 | 1 | - | - | - | 1/3 33,3% | 1/3 33,3% | 0/0 - | 0/0 - | 1 | - | 3 | 1 | -23 | -2 | -3 | -2,3 | 25,1% | 6,0 | ||
#12 Jack Purchase | 2:00 | 3 | - | - | - | - | 1/1 100,0% | 0/0 - | 1/1 100,0% | 0/0 - | - | - | - | - | -6 | 3 | 3 | 2,0 | 20,9% | 1,0 | ||
#50 Jensen Bradtke | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
# Lachlan Anderson | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
| Total | - | 76 | 38 | 19 | 5 | 3 | 25/56 44,6% | 21/38 55,3% | 4/18 22,2% | 22/27 81,5% | 10 | 28 | 23 | 16 | 82 | 66 | 39,4 | - | 80,9 |
Livenews
Livenews NBA



















