Match : College Park Skyhawks VS Westchester Knicks - 03/12/2025
G LeagueJournée 20251203
College Park Skyhawks
Westchester Knicks
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#88 Malik Williams | 36:40 | 29 | 15 | 1 | 1 | 1 | 8/13 61,5% | 5/8 62,5% | 3/5 60,0% | 6/6 100,0% | 3 | 12 | 1 | - | 2 | 8 | |
#88 Caleb Houstan | 34:03 | 16 | 5 | 4 | - | - | 5/16 31,3% | 4/10 40,0% | 1/6 16,7% | 3/3 100,0% | 1 | 4 | 2 | - | 4 | -4 | |
#88 Dwight Murray Jr. | 28:23 | 12 | 5 | 7 | - | - | 5/8 62,5% | 5/8 62,5% | 0/0 - | 1/1 100,0% | 2 | 3 | 3 | - | 1 | -6 | |
#88 Javan Johnson | 26:57 | 17 | 6 | 2 | - | 1 | 6/13 46,2% | 1/5 20,0% | 5/8 62,5% | 0/1 - | 3 | 3 | - | - | 4 | -9 | |
#88 Eli Ndiaye | 24:43 | 3 | 5 | 1 | 1 | - | 1/5 20,0% | 1/3 33,3% | 0/2 - | 1/2 50,0% | 1 | 4 | 2 | - | 2 | -6 | |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#88 M.J. Walker Jr | 27:54 | 13 | 2 | 1 | - | - | 3/6 50,0% | 1/2 50,0% | 2/4 50,0% | 3/3 100,0% | 1 | 1 | 3 | - | - | 16 | |
#88 Deivon Smith | 19:37 | 4 | 4 | 8 | - | 1 | 2/7 28,6% | 2/5 40,0% | 0/2 - | 0/0 - | - | 4 | - | - | 1 | 11 | |
#88 Erik Reynolds II | 17:30 | 12 | - | 2 | - | - | 4/6 66,7% | 2/3 66,7% | 2/3 66,7% | 1/1 100,0% | - | - | 1 | - | 1 | 4 | |
#88 Basheer Jihad | 13:44 | 6 | 2 | - | 1 | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 2/3 66,7% | - | 2 | 1 | - | 3 | 12 | |
#88 Tyler Polley | 10:29 | 4 | 3 | - | 1 | - | 2/4 50,0% | 2/4 50,0% | 0/0 - | 0/0 - | 1 | 2 | - | - | 1 | -1 | |
#88 Seth Maxwell | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
| Total | - | 116 | 47 | 26 | 4 | 3 | 37/80 46,3% | 24/50 48,0% | 13/30 43,3% | 17/20 85,0% | 12 | 35 | 13 | 19 |
00h00Journée 20251203
00h00Journée 20251203
Livenews
Livenews NBA






























