Match : Río Breogán VS Coviran Granada - 01/11/2025
Liga EndesaJournée 5
Río Breogán
Coviran Granada
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 DeWayne Russell | 24:29 | 11 | 4 | 6 | 3 | - | 5/12 41,7% | 4/8 50,0% | 1/4 25,0% | 0/1 - | - | 4 | 1 | 1 | 1 | 1 | 19 |
#47 Arturs Kurucs | 21:49 | 6 | 1 | - | - | - | 2/10 20,0% | 0/2 - | 2/8 25,0% | 0/0 - | - | 1 | - | 1 | - | 1 | 4 |
#37 Mihajlo Andric | 21:36 | 6 | 2 | - | 2 | - | 2/5 40,0% | 0/2 - | 2/3 66,7% | 0/0 - | 1 | 1 | - | - | 2 | 1 | 8 |
#1 Keandre Cook | 18:27 | 8 | 1 | 3 | - | - | 3/10 30,0% | 2/2 100,0% | 1/8 12,5% | 1/1 100,0% | - | 1 | - | - | 3 | 4 | 7 |
#18 Jordan Sakho | 17:39 | 2 | 10 | - | - | 1 | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | 4 | 6 | 1 | - | 4 | 1 | 11 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#10 Francisco Alonso | 19:45 | 18 | 1 | 1 | 1 | - | 6/7 85,7% | 2/2 100,0% | 4/5 80,0% | 2/2 100,0% | - | 1 | 2 | - | 2 | 2 | 15 |
#17 Aleksandar Aranitovic | 19:18 | 9 | 2 | 2 | 4 | - | 3/4 75,0% | 1/1 100,0% | 2/3 66,7% | 1/2 50,0% | - | 2 | 3 | - | 3 | 1 | 15 |
# Bakary Dibba | 18:24 | 9 | 6 | - | 1 | 1 | 3/6 50,0% | 2/2 100,0% | 1/4 25,0% | 2/3 66,7% | 2 | 4 | - | - | 4 | 2 | 13 |
#19 Dominik Mavra | 14:06 | 10 | 2 | 3 | - | - | 3/6 50,0% | 1/3 33,3% | 2/3 66,7% | 2/3 66,7% | 1 | 1 | 1 | - | - | 3 | 4 |
#22 Danko Brankovic | 11:21 | 7 | 3 | - | - | 2 | 2/6 33,3% | 2/5 40,0% | 0/1 - | 3/4 75,0% | 1 | 2 | - | - | 3 | 4 | 3 |
#8 Dragan Apic | 10:51 | 8 | 1 | 1 | - | - | 3/5 60,0% | 3/5 60,0% | 0/0 - | 2/4 50,0% | 1 | - | 1 | 1 | 3 | 4 | 7 |
#23 Erik Quintela | 2:15 | 1 | 1 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 1/2 50,0% | 1 | - | - | - | 1 | 1 | -1 |
| Total | - | 95 | 36 | 16 | 11 | 4 | 33/73 45,2% | 18/34 52,9% | 15/39 38,5% | 14/22 63,6% | 13 | 23 | 10 | 3 | 26 | 25 | 105 |
00h00Journée 5
00h00Journée 5
Livenews
Livenews NBA






































