Match : BBC Nord Dragonz VS Raiffeisen Flyers Wels - 13/12/2025
Basketball Austria SuperligaJournée 13
BBC Nord Dragonz
Raiffeisen Flyers Wels
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10 Jacorie Archie | 37:09 | 11 | 4 | 1 | 1 | - | 4/10 40,0% | 3/5 60,0% | 1/5 20,0% | 2/4 50,0% | 1 | 3 | 2 | - | 3 | 5 | -8 |
#25 Lukas Hahn | 32:41 | 8 | 2 | 7 | 1 | - | 3/8 37,5% | 1/2 50,0% | 2/6 33,3% | 0/0 - | - | 2 | 2 | - | 1 | 1 | -4 |
#12 Peter Turay | 28:08 | 11 | 5 | 2 | 1 | 1 | 4/8 50,0% | 1/3 33,3% | 3/5 60,0% | 0/0 - | 2 | 3 | 1 | - | 2 | 2 | -2 |
#6 Valentin Pasterk | 15:27 | 10 | 1 | 2 | - | - | 3/6 50,0% | 3/4 75,0% | 0/2 - | 4/5 80,0% | - | 1 | 3 | - | 4 | 3 | -4 |
#41 Aristide Boya | 14:47 | 6 | 3 | - | 1 | 1 | 1/4 25,0% | 1/4 25,0% | 0/0 - | 4/6 66,7% | 2 | 1 | - | - | 2 | 3 | -9 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#32 Sead Hadzifejzovic | 22:56 | 10 | 6 | 3 | - | - | 3/7 42,9% | 3/5 60,0% | 0/2 - | 4/6 66,7% | 2 | 4 | 3 | - | 5 | 3 | -4 |
#22 Isaiah Amato | 18:38 | 4 | 5 | - | 1 | - | 2/3 66,7% | 2/3 66,7% | 0/0 - | 0/0 - | - | 5 | 2 | 1 | 2 | 1 | -7 |
#20 Jakob Szkutta | 15:23 | 4 | 1 | 5 | 1 | - | 1/3 33,3% | 1/2 50,0% | 0/1 - | 2/2 100,0% | 1 | - | 4 | 1 | 2 | 2 | -4 |
#23 Dogus Demirel | 12:17 | 4 | - | 2 | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 2/2 100,0% | - | - | 1 | - | 2 | 2 | -8 |
#9 Konstantin Sauer | 2:44 | - | - | 1 | 1 | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | - | 2 | - | - |
#7 David Trukesitz | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#21 Lukas Knor | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
| Total | - | 68 | 29 | 23 | 7 | 2 | 22/50 44,0% | 16/29 55,2% | 6/21 28,6% | 18/25 72,0% | 9 | 20 | 22 | 2 | 25 | 22 |
00h00Journée 13
00h00Journée 13
Livenews
Livenews NBA




























