Match : Perth Wildcats VS Illawarra Hawks - 16/01/2026
NBLJournée 16/01/2026
Perth Wildcats
Illawarra Hawks
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Dylan Windler | 37:00 | 11 | 10 | 3 | 1 | - | 4/11 36,4% | 2/3 66,7% | 2/8 25,0% | 1/1 100,0% | 2 | 8 | 2 | 3 | 5 | ||
#5 Kristian Doolittle | 35:00 | 21 | 11 | 3 | - | - | 3/10 30,0% | 2/4 50,0% | 1/6 16,7% | 14/18 77,8% | 2 | 9 | - | - | 1 | ||
# Elijah Pepper | 31:00 | 7 | 4 | 2 | 1 | - | 2/10 20,0% | 1/2 50,0% | 1/8 12,5% | 2/2 100,0% | 1 | 3 | 1 | 1 | 4 | ||
#10 Ben Henshall | 29:00 | 15 | 7 | 7 | - | 1 | 6/12 50,0% | 4/6 66,7% | 2/6 33,3% | 1/2 50,0% | 3 | 4 | 2 | 2 | 9 | ||
# Jo Lual-Acuil | 23:00 | 20 | 7 | - | 1 | 2 | 8/13 61,5% | 8/12 66,7% | 0/1 - | 4/8 50,0% | 1 | 6 | 2 | 2 | 14 | ||
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#24 Jesse Wagstaff | 13:00 | 7 | 4 | 1 | - | - | 2/4 50,0% | 2/3 66,7% | 0/1 - | 3/3 100,0% | 2 | 2 | - | 2 | 7 | ||
#35 David Okwera | 12:00 | 5 | 1 | 1 | 1 | 2 | 2/5 40,0% | 1/3 33,3% | 1/2 50,0% | 0/0 - | 1 | - | - | 1 | -12 | ||
#1 Dontae Nance | 7:00 | 2 | - | - | 1 | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/1 - | - | - | - | 1 | -1 | ||
#8 Sunday Dech | 6:00 | 2 | - | - | - | 1 | 0/3 - | 0/1 - | 0/2 - | 2/2 100,0% | - | - | 2 | - | 4 | ||
#2 Lat Mayen | 4:00 | 2 | 1 | - | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | 1 | 2 | - | -6 | ||
#13 Noa Kouakou-Heugue | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#22 Thomas Gerovich | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#25 Cameron Huefner | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
| Total | - | 92 | 51 | 17 | 5 | 6 | 29/70 41,4% | 22/36 61,1% | 7/34 20,6% | 27/37 73,0% | 17 | 34 | 11 | 12 |
00h00Journée 16/01/2026
Livenews
Livenews NBA






















