Match : Petrol Olimpija Ljubljana VS Hapoel Jerusalem - 10/01/2001
EuroLeagueJournée 9
Petrol Olimpija Ljubljana
Hapoel Jerusalem
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#13 Petar Arsic | 27:42 | 17 | 7 | 3 | 4 | 1 | 5/11 45,5% | 3/7 42,9% | 2/4 50,0% | 5/8 62,5% | 4 | 3 | - | 2 | 4 | 4 | - |
#7 Sani Becirovic | 27:03 | 27 | 5 | 3 | 1 | 1 | 9/14 64,3% | 7/11 63,6% | 2/3 66,7% | 7/7 100,0% | - | 5 | 3 | - | 2 | 5 | - |
#10 Walsh Jordan | 22:35 | 3 | - | 1 | 2 | - | 1/4 25,0% | 1/3 33,3% | 0/1 - | 1/2 50,0% | - | - | 3 | - | 2 | 2 | - |
#15 Emilio Kovacic | 21:48 | 7 | 6 | 1 | 2 | - | 3/9 33,3% | 3/9 33,3% | 0/0 - | 1/2 50,0% | 3 | 3 | 4 | 3 | 2 | 1 | - |
#14 Mindaugas Zukauskas | 19:32 | 14 | 2 | 2 | 1 | 1 | 4/5 80,0% | 1/1 100,0% | 3/4 75,0% | 3/3 100,0% | - | 2 | 1 | - | 1 | 2 | - |
#8 Stipe Modric | 18:36 | 11 | 6 | 1 | 3 | 1 | 4/4 100,0% | 4/4 100,0% | 0/0 - | 3/4 75,0% | 2 | 4 | 1 | - | 3 | 3 | - |
#11 Slavko Kotnik | 18:13 | 7 | 4 | - | 3 | - | 2/4 50,0% | 2/4 50,0% | 0/0 - | 3/4 75,0% | 1 | 3 | 3 | 2 | 1 | 2 | - |
#6 Beno Udrih | 17:25 | 2 | - | 1 | 1 | - | 1/6 16,7% | 1/4 25,0% | 0/2 - | 0/0 - | - | - | 1 | - | 1 | 1 | - |
#4 Jiri Welsch | 14:48 | 5 | - | 2 | 2 | - | 2/3 66,7% | 2/3 66,7% | 0/0 - | 1/2 50,0% | - | - | - | - | 1 | 2 | - |
#5 Jurica Golemac | 12:18 | 2 | 4 | 1 | - | - | 1/4 25,0% | 1/3 33,3% | 0/1 - | 0/0 - | 1 | 3 | 2 | - | 5 | 2 | - |
Total | - | 95 | 34 | 15 | 19 | 4 | 32/64 50,0% | 25/49 51,0% | 7/15 46,7% | 24/32 75,0% | 11 | 23 | 18 | 7 | 22 | 24 | - |
* Match en cours
Livenews
Livenews NBA