Match : Šiauliai VS Nevėžis Optibet - 30/10/2003
Betsafe LKLJournée 30/10/2003
Šiauliai
Nevėžis Optibet
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#14 Sarunas Velius | 30:00 | 10 | 6 | 2 | - | - | 4/8 50,0% | 3/7 42,9% | 1/1 100,0% | 1/2 50,0% | 1 | 5 | 1 | - | 3 | - | - | 12 | 9 | 8,0 | 15,6% | 9,9 |
#12 Vaidas Pauliukenas | 29:00 | 9 | 3 | 3 | 1 | 1 | 3/8 37,5% | 3/5 60,0% | 0/3 - | 3/3 100,0% | 1 | 2 | 2 | - | 4 | - | - | 10 | 6 | 4,7 | 18,4% | 11,3 |
#9 Arvydas Cepulis | 26:00 | 13 | 3 | 1 | - | - | 5/9 55,6% | 2/4 50,0% | 3/5 60,0% | 0/1 - | - | 3 | - | - | 1 | - | - | 12 | 11 | 10,4 | 17,1% | 9,4 |
#13 Robertas Giedraitis | 25:00 | 4 | 3 | 4 | 2 | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 2/2 100,0% | - | 3 | 3 | - | 3 | - | - | 10 | 7 | 6,6 | 9,2% | 4,9 |
#10 Rolandas Vaiciunas | 18:00 | 7 | 4 | - | - | - | 3/4 75,0% | 3/3 100,0% | 0/1 - | 1/2 50,0% | 1 | 3 | 2 | - | 3 | - | - | 7 | 4 | 3,3 | 18,1% | 6,9 |
#6 Darius Pakamanis | 17:00 | 10 | - | 3 | - | - | 4/7 57,1% | 4/5 80,0% | 0/2 - | 2/2 100,0% | - | - | 2 | - | 3 | - | - | 8 | 5 | 4,7 | 27,4% | 9,9 |
#7 Audrius Danusevicius | 15:00 | 18 | 2 | - | - | 1 | 7/10 70,0% | 7/10 70,0% | 0/0 - | 4/5 80,0% | 1 | 1 | - | - | 4 | - | - | 17 | 13 | 11,3 | 38,4% | 12,2 |
#11 Michail Anisimov | 12:00 | 9 | 4 | 1 | 1 | - | 4/7 57,1% | 4/7 57,1% | 0/0 - | 1/3 33,3% | 2 | 2 | - | - | 1 | - | - | 10 | 9 | 7,5 | 32,8% | 8,3 |
#5 Tomas Gaidamavicius | 12:00 | 4 | 1 | 1 | 2 | - | 2/3 66,7% | 2/3 66,7% | 0/0 - | 0/0 - | - | 1 | 2 | - | 1 | - | - | 5 | 4 | 3,8 | 19,7% | 5,0 |
#15 Justinas Cesnavicius | 7:00 | - | 1 | - | - | - | 0/2 - | 0/2 - | 0/0 - | 0/0 - | - | 1 | 1 | - | - | - | - | -2 | -2 | -1,9 | 20,2% | 3,0 |
#4 Tomas Balciunas | 7:00 | - | 1 | 1 | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | 1 | 1 | - | 1 | - | - | - | -1 | -0,9 | 13,5% | 2,0 |
#8 Nikoloz Vashakidze | 2:00 | 1 | - | - | 1 | - | 0/1 - | 0/1 - | 0/0 - | 1/2 50,0% | - | - | - | - | 1 | - | - | - | -1 | -0,9 | 44,4% | 1,9 |
| Total | - | 85 | 28 | 16 | 7 | 2 | 33/61 54,1% | 29/49 59,2% | 4/12 33,3% | 15/22 68,2% | 6 | 22 | 14 | - | 25 | - | 89 | 64 | 56,6 | - | 78,7 |
Livenews
Livenews NBA






















