Match : Zalgiris Kaunas VS Nevėžis Optibet - 19/10/2003
Betsafe LKLJournée 19/10/2003
Zalgiris Kaunas
Nevėžis Optibet
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10 Mindaugas Timinskas | 27:00 | 16 | 9 | 4 | - | - | 5/8 62,5% | 5/7 71,4% | 0/1 - | 6/6 100,0% | 2 | 7 | 2 | - | 3 | - | - | 24 | 21 | 16,2 | 19,7% | 12,6 |
#9 Dainius Salenga | 23:00 | 10 | 3 | 2 | 1 | - | 3/6 50,0% | 3/5 60,0% | 0/1 - | 4/4 100,0% | 1 | 2 | 2 | - | 2 | - | - | 11 | 9 | 6,9 | 17,9% | 9,8 |
#12 Ed Cota | 23:00 | 4 | 1 | 3 | 2 | - | 2/5 40,0% | 2/5 40,0% | 0/0 - | 0/0 - | 1 | - | 2 | - | - | - | - | 5 | 5 | 3,6 | 12,8% | 7,0 |
#6 Tanoka Beard | 22:00 | 24 | 8 | 2 | - | 2 | 10/12 83,3% | 10/12 83,3% | 0/0 - | 4/6 66,7% | 1 | 7 | 2 | - | 2 | - | - | 30 | 28 | 21,5 | 31,9% | 16,6 |
#7 Miroslav Beric | 20:00 | 8 | - | 5 | 1 | - | 3/6 50,0% | 3/4 75,0% | 0/2 - | 2/2 100,0% | - | - | 2 | - | 2 | - | - | 9 | 7 | 5,7 | 18,7% | 8,9 |
#14 Arturas Javtokas | 19:00 | 10 | 2 | - | - | - | 4/7 57,1% | 4/7 57,1% | 0/0 - | 2/2 100,0% | 1 | 1 | 1 | - | 2 | - | - | 8 | 6 | 4,5 | 19,7% | 8,9 |
#11 Arvydas Sabonis | 18:00 | 14 | 9 | 4 | - | 4 | 6/8 75,0% | 6/6 100,0% | 0/2 - | 2/2 100,0% | 1 | 8 | 2 | - | 1 | - | - | 27 | 26 | 19,0 | 25,4% | 10,9 |
#5 Giedrius Gustas | 17:00 | 2 | 7 | 3 | 1 | - | 1/6 16,7% | 1/3 33,3% | 0/3 - | 0/0 - | 1 | 6 | 1 | - | 4 | - | - | 7 | 3 | 2,0 | 17,3% | 7,0 |
#15 Simonas Serapinas | 13:00 | 7 | 1 | - | 1 | - | 3/7 42,9% | 3/4 75,0% | 0/3 - | 1/1 100,0% | - | 1 | - | - | 2 | - | - | 5 | 3 | 2,4 | 24,1% | 7,4 |
#13 Paulius Jankunas | 11:00 | 2 | 8 | - | - | - | 0/3 - | 0/3 - | 0/0 - | 2/2 100,0% | 4 | 4 | - | - | - | - | - | 7 | 7 | 4,0 | 14,8% | 3,9 |
#4 Andrius Lepinaitis | 7:00 | 3 | - | - | - | - | 1/1 100,0% | 0/0 - | 1/1 100,0% | 0/0 - | - | - | 1 | - | - | - | - | 2 | 2 | 1,6 | 12,0% | 2,0 |
| Total | - | 100 | 48 | 23 | 6 | 6 | 38/69 55,1% | 37/56 66,1% | 1/13 7,7% | 23/25 92,0% | 12 | 36 | 15 | - | 18 | - | 135 | 117 | 87,5 | - | 83,0 |
Livenews
Livenews NBA





















