Match : Lokomotiv Kuban Krasnodar VS Partizan Belgrade - 27/12/2017
EuroCupJournée 10
Lokomotiv Kuban Krasnodar
Partizan Belgrade
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Pavel Antipov | 23:30 | 21 | 1 | - | 3 | - | 7/12 58,3% | 2/4 50,0% | 5/8 62,5% | 2/3 66,7% | - | 1 | - | - | 4 | 4 | 9 |
#1 Mardy Collins | 18:09 | 13 | 1 | 5 | - | - | 6/8 75,0% | 5/6 83,3% | 1/2 50,0% | 0/0 - | 1 | - | 1 | - | - | - | 27 |
#7 Trevor Lacey | 15:46 | 5 | 2 | 1 | 1 | - | 2/4 50,0% | 1/2 50,0% | 1/2 50,0% | 0/0 - | 1 | 1 | 2 | - | 1 | 3 | 13 |
#41 Brian Qvale | 12:47 | 11 | 2 | - | 1 | 1 | 3/4 75,0% | 3/4 75,0% | 0/0 - | 5/6 83,3% | 1 | 1 | 2 | - | 3 | 4 | 15 |
#13 Dmitry Khvostov | 6:51 | 3 | 1 | 2 | - | - | 1/1 100,0% | 0/0 - | 1/1 100,0% | 0/0 - | - | 1 | - | - | 2 | - | 5 |
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#22 Dmitry Kulagin | 22:48 | 11 | 6 | 4 | 1 | 3 | 4/6 66,7% | 4/4 100,0% | 0/2 - | 3/5 60,0% | - | 6 | 1 | - | 1 | 3 | 13 |
#3 Joe Ragland | 21:08 | 2 | 4 | 6 | 2 | - | 1/3 33,3% | 1/2 50,0% | 0/1 - | 0/0 - | - | 4 | 2 | - | - | 1 | 15 |
#19 Chris Babb | 18:11 | 9 | 2 | 3 | 1 | - | 1/6 16,7% | 0/1 - | 1/5 20,0% | 6/6 100,0% | - | 2 | - | - | 2 | 4 | 21 |
#10 Vladimir Ivlev | 17:44 | 2 | 4 | 1 | - | - | 0/0 - | 0/0 - | 0/0 - | 2/4 50,0% | 2 | 2 | 1 | - | 1 | 3 | 9 |
#12 Stanislav Ilnitskiy | 17:07 | 6 | 4 | 1 | - | - | 1/4 25,0% | 0/2 - | 1/2 50,0% | 3/4 75,0% | 1 | 3 | - | - | 3 | 2 | 11 |
#45 Ryan Broekhoff | 16:30 | 11 | 4 | 2 | - | 1 | 3/6 50,0% | 1/1 100,0% | 2/5 40,0% | 3/3 100,0% | 2 | 2 | - | - | 2 | 2 | 26 |
#15 Frank Elegar | 9:29 | 5 | 2 | - | - | - | 2/3 66,7% | 2/3 66,7% | 0/0 - | 1/2 50,0% | 1 | 1 | 3 | - | 3 | 1 | 11 |
Total | - | 99 | 36 | 25 | 9 | 5 | 31/57 54,4% | 19/29 65,5% | 12/28 42,9% | 25/33 75,8% | 10 | 26 | 12 | - | 22 | 27 | 175 |
Livenews