Match : Hapoel Jerusalem VS Krasny Oktyabr Volgograd - 22/10/2014
EuroCupJournée 2
Hapoel Jerusalem
Krasny Oktyabr Volgograd
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15 Donta Smith | 37:05 | 10 | 11 | 5 | 4 | 1 | 5/11 45,5% | 5/10 50,0% | 0/1 - | 0/0 - | 3 | 8 | 5 | - | 3 | 5 | 2 | 20 | 22 | 11,7 | 21,1% | 16,0 |
#7 Derwin Kitchen | 34:30 | 13 | 8 | 6 | - | - | 5/10 50,0% | 4/7 57,1% | 1/3 33,3% | 2/2 100,0% | 3 | 5 | - | - | 3 | 1 | 6 | 22 | 20 | 13,6 | 15,4% | 10,9 |
#13 Bracey Wright | 31:26 | 19 | 3 | 3 | 1 | - | 6/10 60,0% | 3/6 50,0% | 3/4 75,0% | 4/4 100,0% | - | 3 | 3 | - | 2 | 2 | 4 | 19 | 19 | 13,2 | 22,9% | 14,8 |
#9 Joseph Jones | 30:50 | 16 | 4 | 2 | 1 | - | 8/14 57,1% | 8/14 57,1% | 0/0 - | 0/0 - | - | 4 | 1 | - | 2 | 3 | 5 | 16 | 17 | 10,9 | 23,8% | 15,0 |
#8 Lior Eliyahu | 15:57 | 4 | 1 | 1 | 1 | - | 2/6 33,3% | 2/6 33,3% | 0/0 - | 0/0 - | - | 1 | 1 | - | 4 | - | 2 | 2 | -2 | -1,6 | 21,4% | 7,0 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
#4 Tony Gaffney | 23:10 | 8 | 2 | - | - | 3 | 2/6 33,3% | 2/6 33,3% | 0/0 - | 4/4 100,0% | 1 | 1 | - | 1 | 2 | 2 | -1 | 9 | 8 | 3,9 | 16,4% | 7,8 |
#11 Bar Timor | 19:02 | 8 | 2 | - | 1 | - | 2/3 66,7% | 1/2 50,0% | 1/1 100,0% | 3/6 50,0% | - | 2 | 1 | - | 2 | 6 | -18 | 6 | 10 | 3,1 | 17,0% | 6,6 |
#6 Adam Ariel | 5:27 | - | - | - | - | - | 0/2 - | 0/0 - | 0/2 - | 0/0 - | - | - | - | - | 2 | - | - | -2 | -4 | -3,1 | 17,9% | 2,0 |
#14 Yaniv Green | 2:33 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/2 - | - | - | 1 | - | 1 | 2 | -5 | -3 | -2 | -3,1 | 36,0% | 1,9 |
#10 Yotam Halperin | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#12 Daniel Gur Arie | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#23 Itamar Mor | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 78 | 36 | 17 | 8 | 4 | 30/62 48,4% | 25/51 49,0% | 5/11 45,5% | 13/18 72,2% | 8 | 28 | 12 | 1 | 21 | 21 | -5 | 94 | 93 | 52,1 | - | 73,9 |
Livenews
Livenews NBA





















