Match : Hapoel Jerusalem VS CSU Ploiesti - 10/12/2014
EuroCupJournée 9
Hapoel Jerusalem
CSU Ploiesti
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15 Donta Smith | 46:44 | 16 | 12 | 13 | 3 | 4 | 3/9 33,3% | 2/7 28,6% | 1/2 50,0% | 9/12 75,0% | 1 | 11 | 4 | - | 4 | 9 | 2 | 35 | 40 | 15,0 | 18,9% | 18,3 |
#13 Bracey Wright | 39:57 | 24 | 2 | 3 | - | - | 5/12 41,7% | 0/4 - | 5/8 62,5% | 9/10 90,0% | 1 | 1 | 5 | - | 1 | 7 | -5 | 16 | 22 | 7,7 | 25,9% | 21,4 |
#7 Derwin Kitchen | 36:27 | 13 | 9 | 3 | 4 | 1 | 4/12 33,3% | 4/9 44,4% | 0/3 - | 5/8 62,5% | 2 | 7 | 4 | - | 5 | 6 | 3 | 15 | 16 | 4,5 | 25,9% | 19,5 |
#8 Lior Eliyahu | 36:04 | 17 | 3 | 1 | 2 | 2 | 8/12 66,7% | 8/12 66,7% | 0/0 - | 1/2 50,0% | - | 3 | - | - | 4 | 1 | 8 | 20 | 17 | 7,9 | 17,2% | 12,9 |
#9 Joseph Jones | 14:19 | 7 | 1 | - | - | - | 3/6 50,0% | 3/6 50,0% | 0/0 - | 1/2 50,0% | - | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 0,5 | 26,6% | 7,9 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
#11 Bar Timor | 27:38 | 10 | 1 | 1 | 2 | - | 4/6 66,7% | 2/2 100,0% | 2/4 50,0% | 0/0 - | - | 1 | 1 | - | 5 | 1 | 7 | 11 | 7 | 3,2 | 12,2% | 7,0 |
#4 Tony Gaffney | 22:07 | 8 | 6 | 1 | - | 1 | 3/5 60,0% | 3/3 100,0% | 0/2 - | 2/2 100,0% | 2 | 4 | 2 | - | 1 | 1 | -5 | 12 | 12 | 5,0 | 17,2% | 7,9 |
#21 Pops Mensah-Bonsu | 16:53 | 15 | 1 | - | 1 | 1 | 6/7 85,7% | 6/7 85,7% | 0/0 - | 3/4 75,0% | 1 | - | - | - | 1 | 2 | -15 | 16 | 17 | 7,4 | 25,0% | 8,8 |
#10 Yotam Halperin | 9:42 | - | 1 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | - | - | 1 | - | -8 | 1 | - | 0,0 | 0,0% | 0,0 |
#6 Adam Ariel | 0:09 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | -1 | - | - | 0,0 | 0,0% | 0,0 |
#12 Daniel Gur Arie | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#14 Yaniv Green | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 110 | 39 | 22 | 12 | 9 | 36/69 52,2% | 28/50 56,0% | 8/19 42,1% | 30/40 75,0% | 8 | 31 | 17 | 1 | 24 | 29 | -10 | 132 | 136 | 52,5 | - | 95,6 |
Livenews
Livenews NBA





















