Match : UNICS Kazan VS Zenit St. Petersburg - 21/01/2015
EuroCupJournée 13
UNICS Kazan
Zenit St. Petersburg
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Keith Langford | 33:49 | 24 | 7 | 4 | 2 | 1 | 8/16 50,0% | 6/12 50,0% | 2/4 50,0% | 6/7 85,7% | 1 | 6 | 1 | - | 1 | 5 | 30 | - | - | - | ||
#21 Konstantinos Kaimakoglou | 32:57 | 14 | 4 | 8 | 3 | - | 6/10 60,0% | 4/6 66,7% | 2/4 50,0% | 0/0 - | 1 | 3 | 1 | - | 3 | 1 | 29 | - | - | - | ||
#4 James White | 28:28 | 23 | 5 | 2 | 2 | - | 8/10 80,0% | 5/7 71,4% | 3/3 100,0% | 4/4 100,0% | 1 | 4 | 2 | - | 3 | 3 | 30 | - | - | - | ||
#7 Anton Ponkrashov | 26:16 | 2 | 6 | 4 | - | 1 | 0/4 - | 0/2 - | 0/2 - | 2/2 100,0% | 1 | 5 | 3 | - | 2 | 3 | 25 | - | - | - | ||
#40 D'or Fischer | 18:49 | 10 | 5 | 1 | 1 | 4 | 5/8 62,5% | 5/8 62,5% | 0/0 - | 0/0 - | 2 | 3 | - | 1 | 1 | - | 10 | - | - | - | ||
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
#10 Sergei Bykov | 17:43 | 3 | 2 | - | - | - | 0/2 - | 0/1 - | 0/1 - | 3/4 75,0% | 1 | 1 | - | 1 | 2 | 4 | 12 | - | - | - | ||
#20 Dmitri Sokolov | 15:31 | 12 | 7 | - | - | - | 4/9 44,4% | 4/9 44,4% | 0/0 - | 4/5 80,0% | 3 | 4 | - | 2 | 2 | 4 | 23 | - | - | - | ||
#55 Curtis Jerrells | 13:44 | 10 | - | 2 | 2 | - | 4/8 50,0% | 2/6 33,3% | 2/2 100,0% | 0/0 - | - | - | - | - | 1 | 1 | 11 | - | - | - | ||
#22 Pavel Antipov | 5:36 | - | - | - | 1 | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | - | - | - | 1 | - | -5 | - | - | - | ||
#15 Petr Gubanov | 4:18 | 3 | - | - | - | - | 1/1 100,0% | 0/0 - | 1/1 100,0% | 0/0 - | - | - | - | - | - | - | 9 | - | - | - | ||
#13 Viktor Sanikidze | 2:49 | 2 | 1 | - | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | 1 | - | - | - | - | 6 | - | - | - | ||
#12 Vadim Panin | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | - | ||
| Total | - | 103 | 41 | 21 | 11 | 6 | 37/70 52,9% | 27/53 50,9% | 10/17 58,8% | 19/22 86,4% | 13 | 28 | 7 | 4 | 16 | 21 | 180 | - | - | - |
Livenews
Livenews NBA






















