Match : Lukoil Academic Sofia VS Ventspils - 19/02/2008
EuroCupJournée 11
Lukoil Academic Sofia
Ventspils
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#12 Pero Antic | 40:00 | 17 | 11 | 4 | - | 1 | 6/11 54,5% | 5/8 62,5% | 1/3 33,3% | 4/4 100,0% | 2 | 9 | 2 | 1 | 3 | 5 | - |
#4 Willie Deane | 39:33 | 4 | 3 | 4 | 3 | - | 2/7 28,6% | 2/5 40,0% | 0/2 - | 0/4 - | - | 3 | 7 | - | 1 | 4 | - |
#15 Todor Stoykov | 21:23 | 11 | 2 | - | - | - | 4/7 57,1% | 4/5 80,0% | 0/2 - | 3/4 75,0% | 1 | 1 | 1 | - | 1 | 3 | - |
#8 Chavdar Kostov | 10:47 | 2 | - | - | 1 | - | 0/3 - | 0/3 - | 0/0 - | 2/2 100,0% | - | - | - | - | 4 | 2 | - |
#14 Tencho Banev | 8:00 | 4 | 4 | - | - | - | 2/3 66,7% | 2/3 66,7% | 0/0 - | 0/0 - | 2 | 2 | - | 1 | 2 | - | - |
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#7 Riste Stefanov | 27:18 | 5 | 4 | 1 | - | - | 2/5 40,0% | 2/5 40,0% | 0/0 - | 1/2 50,0% | - | 4 | - | 1 | 3 | 3 | - |
#22 Larry O’bannon | 20:59 | 1 | 7 | 2 | 1 | 1 | 0/5 - | 0/3 - | 0/2 - | 1/2 50,0% | - | 7 | 1 | - | 3 | 1 | - |
#6 Haris Mujezinovic | 17:43 | 10 | 1 | - | 2 | - | 4/5 80,0% | 3/3 100,0% | 1/2 50,0% | 1/4 25,0% | - | 1 | 1 | - | 3 | 3 | - |
#21 Nenad Canak | 14:17 | 13 | - | 1 | 3 | - | 5/9 55,6% | 4/5 80,0% | 1/4 25,0% | 2/3 66,7% | - | - | - | - | 2 | 1 | - |
#20 Kalin Hristov | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#11 Dimitar Phillipov | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#9 Petroslav Zafirov | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
Total | - | 67 | 37 | 12 | 10 | 2 | 25/55 45,5% | 22/40 55,0% | 3/15 20,0% | 14/25 56,0% | 10 | 27 | 12 | 3 | 22 | 22 | - |
Livenews
Livenews NBA