Match : Artland Dragons VS UNICS Kazan - 11/03/2008
EuroCupJournée 13
Artland Dragons
UNICS Kazan
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#8 Lamont McIntosh | 32:35 | 4 | 2 | 2 | 1 | - | 1/6 16,7% | 1/3 33,3% | 0/3 - | 2/6 33,3% | - | 2 | - | - | 3 | 1 | - | - | -2 | -2,9 | 13,1% | 8,6 |
#5 John Goldsberry | 31:46 | 9 | 4 | 3 | 1 | - | 4/5 80,0% | 3/4 75,0% | 1/1 100,0% | 0/0 - | 2 | 2 | 3 | - | 2 | 2 | - | 13 | 13 | 9,7 | 12,4% | 8,0 |
#13 Chad Prewitt | 27:08 | 11 | 2 | 4 | 1 | - | 4/10 40,0% | 1/1 100,0% | 3/9 33,3% | 0/0 - | 2 | - | 2 | - | 2 | - | - | 10 | 8 | 6,8 | 21,9% | 12,0 |
#21 Leon Rodgers | 26:59 | 4 | 3 | 3 | 1 | - | 2/5 40,0% | 2/4 50,0% | 0/1 - | 0/2 - | - | 3 | - | 1 | 1 | 1 | - | 6 | 5 | 4,8 | 10,8% | 5,9 |
#7 Adam Chubb | 18:50 | 13 | 4 | 2 | - | - | 4/6 66,7% | 4/6 66,7% | 0/0 - | 5/7 71,4% | 1 | 3 | 4 | - | 4 | 5 | - | 11 | 12 | 6,3 | 34,4% | 13,1 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
#24 Terrance Thomas | 21:28 | 17 | 4 | 1 | - | - | 5/8 62,5% | 4/6 66,7% | 1/2 50,0% | 6/6 100,0% | 1 | 3 | - | 1 | 1 | 4 | - | 19 | 21 | 16,9 | 24,5% | 10,6 |
#11 Darius Hall | 21:10 | 15 | 2 | - | 2 | - | 6/10 60,0% | 6/10 60,0% | 0/0 - | 3/5 60,0% | - | 2 | 4 | 3 | 4 | 4 | - | 9 | 6 | 4,8 | 37,9% | 16,2 |
#4 E.J. Rowland | 16:55 | 7 | 2 | 2 | 1 | - | 3/4 75,0% | 3/4 75,0% | 0/0 - | 1/1 100,0% | - | 2 | 2 | 1 | 3 | 2 | - | 9 | 7 | 5,8 | 18,8% | 6,4 |
#10 Jan Rohdewald | 1:51 | - | 1 | 1 | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | - | - | 2 | - | - | 2 | - | 0,0 | 0,0% | 0,0 |
#9 Paul Johnson | 1:18 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | 0,0% | 0,0 |
#18 Daniel Krause | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#14 Axel Jarchow | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 80 | 24 | 18 | 7 | - | 29/54 53,7% | 24/38 63,2% | 5/16 31,3% | 17/27 63,0% | 6 | 18 | 15 | 6 | 22 | 19 | - | 79 | 70 | 52,2 | - | 74,9 |
Livenews
Livenews NBA





















