Match : Hapoel Jerusalem VS Fraport Skyliners - 15/11/2005
EuroCupJournée 2
Hapoel Jerusalem
Fraport Skyliners
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Roger jr. Mason | 30:15 | 14 | 1 | 2 | 3 | - | 6/11 54,5% | 4/5 80,0% | 2/6 33,3% | 0/0 - | - | 1 | 2 | 1 | 3 | 1 | - |
# Mario Austin | 27:30 | 17 | 7 | 5 | 3 | - | 7/13 53,8% | 7/12 58,3% | 0/1 - | 3/3 100,0% | 2 | 5 | 1 | - | 3 | 4 | - |
# Meir Tapiro | 23:45 | 8 | - | 3 | 2 | - | 4/6 66,7% | 4/6 66,7% | 0/0 - | 0/0 - | - | - | 4 | - | 1 | - | - |
# Matan Naor | 20:15 | 7 | 2 | - | 4 | - | 3/4 75,0% | 2/3 66,7% | 1/1 100,0% | 0/0 - | 1 | 1 | - | - | 3 | 1 | - |
# Ido Kozikaro | 12:45 | 2 | 5 | - | 1 | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | 1 | 4 | 3 | - | 3 | 1 | - |
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
# Horace Jenkins | 25:00 | 15 | 5 | 6 | 1 | - | 4/11 36,4% | 1/5 20,0% | 3/6 50,0% | 4/4 100,0% | 3 | 2 | - | - | 1 | 3 | - |
# Erez Marckovich | 21:45 | 10 | 3 | 1 | 1 | - | 4/7 57,1% | 4/7 57,1% | 0/0 - | 2/3 66,7% | 1 | 2 | 1 | - | 2 | 5 | - |
# Raviv Limonad | 12:45 | 4 | 2 | - | 1 | - | 1/4 25,0% | 1/4 25,0% | 0/0 - | 2/2 100,0% | - | 2 | 2 | - | 1 | 3 | - |
# Tamar Slay | 11:45 | 3 | 2 | 2 | 2 | - | 1/2 50,0% | 0/0 - | 1/2 50,0% | 0/0 - | - | 2 | 3 | - | 3 | 1 | - |
# Guy Kantor | 7:45 | - | 1 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | 2 | - | 2 | - | - |
# Itzik Ohanon | 6:00 | - | 3 | 1 | - | 1 | 0/3 - | 0/3 - | 0/0 - | 0/0 - | 2 | 1 | - | - | 2 | - | - |
# Eilon Zagury | 0:30 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
Total | - | 80 | 35 | 20 | 23 | 1 | 31/63 49,2% | 24/47 51,1% | 7/16 43,8% | 11/12 91,7% | 11 | 24 | 18 | 1 | 24 | 19 | - |
Livenews
Livenews NBA