Match : Lietkabelis Panevezys VS Zalgiris Kaunas - 02/10/2014
Betsafe LKLJournée 02/10/2014
Lietkabelis Panevezys
Zalgiris Kaunas
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#12 Darius Griskenas | 32:55 | 9 | 6 | 3 | - | 2 | 4/8 50,0% | 3/5 60,0% | 1/3 33,3% | 0/0 - | 1 | 5 | - | 1 | 4 | 1 | - | 16 | 12 | 8,8 | 12,3% | 8,0 |
#11 Tautyvas Lydeka | 23:46 | 7 | 5 | 1 | - | - | 2/6 33,3% | 2/6 33,3% | 0/0 - | 3/7 42,9% | 1 | 4 | - | - | 1 | 6 | - | 5 | 10 | 2,9 | 19,3% | 9,1 |
#4 Darrick Leonard | 23:01 | 2 | 3 | 2 | - | - | 0/4 - | 0/2 - | 0/2 - | 2/2 100,0% | 1 | 2 | 1 | - | 3 | 2 | - | 2 | 1 | -1,3 | 12,9% | 5,9 |
#21 Mantas Kazonas | 21:53 | 14 | 3 | - | 1 | - | 5/7 71,4% | 1/1 100,0% | 4/6 66,7% | 0/0 - | - | 3 | - | - | 4 | - | - | 16 | 12 | 10,0 | 16,2% | 7,0 |
#10 Zygimantas Janavicius | 21:08 | 7 | 5 | 2 | 1 | - | 3/7 42,9% | 2/5 40,0% | 1/2 50,0% | 0/1 - | 1 | 4 | 4 | - | 1 | 5 | - | 6 | 10 | 3,8 | 27,4% | 11,4 |
#77 Zygimantas Jonusas | 19:49 | 10 | 4 | 1 | - | - | 4/6 66,7% | 4/4 100,0% | 0/2 - | 2/2 100,0% | 1 | 3 | 6 | - | 4 | 3 | - | 7 | 6 | 2,1 | 32,9% | 12,9 |
#24 Evaldas Zabas | 18:55 | 10 | - | 8 | 1 | 1 | 4/6 66,7% | 2/4 50,0% | 2/2 100,0% | 0/2 - | - | - | 3 | - | - | 1 | - | 13 | 14 | 10,4 | 26,4% | 9,9 |
#5 Ivan Nelyubov | 16:13 | 4 | 1 | 2 | - | - | 1/4 25,0% | 1/4 25,0% | 0/0 - | 2/2 100,0% | - | 1 | 1 | - | 4 | 2 | - | 3 | 1 | -0,8 | 18,3% | 5,9 |
#7 Lukas Aukstikalnis | 15:22 | 7 | 1 | - | - | - | 3/4 75,0% | 2/2 100,0% | 1/2 50,0% | 0/0 - | 1 | - | 1 | - | - | - | - | 6 | 6 | 4,6 | 16,5% | 5,0 |
#8 Jawan Carter | 6:52 | - | - | - | 1 | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | - | - | - | 1 | - | - | - | -1 | -0,8 | 7,4% | 1,0 |
| Total | - | 70 | 34 | 19 | 4 | 3 | 26/53 49,1% | 17/34 50,0% | 9/19 47,4% | 9/16 56,3% | 6 | 22 | 19 | 1 | 22 | 20 | 77 | 74 | 37,1 | - | 73,0 |
Livenews
Livenews NBA





















