Match : Dzukija Alytus VS Šiauliai - 13/05/2003
Betsafe LKL3e place
Dzukija Alytus
Šiauliai
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#14 Mindaugas Lukauskis | 35:00 | 4 | 6 | 5 | 4 | - | 2/8 25,0% | 2/6 33,3% | 0/2 - | 0/1 - | 2 | 4 | 5 | - | 3 | - | - | 7 | 4 | 3,6 | 16,6% | 13,4 |
#4 Darjus Lavrinovic | 32:00 | 27 | 8 | 1 | 2 | 3 | 11/19 57,9% | 10/17 58,8% | 1/2 50,0% | 4/5 80,0% | 3 | 5 | 2 | - | 3 | - | - | 30 | 27 | 28,9 | 31,4% | 23,2 |
#13 Miha Cmer | 31:00 | 7 | 6 | 12 | 5 | - | 3/10 30,0% | 2/4 50,0% | 1/6 16,7% | 0/0 - | 1 | 5 | 1 | - | 2 | - | - | 22 | 20 | 23,5 | 15,4% | 11,0 |
#8 Nerijus Varnelis | 25:00 | 11 | 9 | - | - | - | 3/9 33,3% | 3/8 37,5% | 0/1 - | 5/6 83,3% | 4 | 5 | 1 | - | 1 | - | - | 12 | 11 | 10,8 | 21,9% | 12,6 |
#10 Marius Basinskas | 23:00 | 7 | 5 | 1 | 1 | - | 2/5 40,0% | 1/1 100,0% | 1/4 25,0% | 2/2 100,0% | 1 | 4 | 1 | - | 2 | - | - | 10 | 8 | 9,0 | 13,0% | 6,9 |
#15 Tadas Klimavicius | 21:00 | 7 | 5 | - | - | - | 2/5 40,0% | 1/2 50,0% | 1/3 33,3% | 2/2 100,0% | 1 | 4 | 1 | - | 5 | - | - | 8 | 3 | 3,0 | 14,2% | 6,9 |
#9 Martynas Andriukaitis | 18:00 | 5 | 2 | 1 | - | - | 2/6 33,3% | 2/6 33,3% | 0/0 - | 1/2 50,0% | 2 | - | 1 | - | 5 | - | - | 2 | -3 | -4,8 | 19,0% | 7,9 |
#5 Marius Pociukonis | 9:00 | - | 2 | - | - | - | 0/4 - | 0/2 - | 0/2 - | 0/0 - | - | 2 | - | - | 3 | - | - | -2 | -5 | -6,0 | 19,3% | 4,0 |
#6 Valdas Kaukenas | 6:00 | 7 | 2 | - | - | - | 2/4 50,0% | 2/3 66,7% | 0/1 - | 3/3 100,0% | 2 | - | 1 | - | 1 | - | - | 6 | 5 | 4,8 | 45,7% | 6,3 |
#12 Rytis Adomavicius | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 75 | 45 | 20 | 12 | 3 | 27/70 38,6% | 23/49 46,9% | 4/21 19,0% | 17/21 81,0% | 16 | 29 | 13 | - | 25 | - | 95 | 70 | 72,9 | - | 76,2 |
00h00Journée 34
Livenews
Livenews NBA





















