Match : Atlanta Dream VS Indiana Fever - 05/06/2022
WNBAJournée 05/06/2022
Atlanta Dream
Indiana Fever
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Rhyne Howard | 32:37 | 16 | 5 | 1 | 2 | - | 6/11 54,5% | 4/8 50,0% | 2/3 66,7% | 2/2 100,0% | 1 | 4 | 1 | 1 | 8 | 18 | 17 | 19,9 | 16,5% | 12,9 | ||
# Cheyenne Parker | 27:21 | 11 | 5 | 2 | - | - | 5/12 41,7% | 5/11 45,5% | 0/1 - | 1/1 100,0% | 2 | 3 | 1 | 4 | 12 | 10 | 6 | 6,0 | 20,6% | 13,4 | ||
# Aari McDonald | 27:06 | 12 | 2 | - | 3 | - | 3/10 30,0% | 2/5 40,0% | 1/5 20,0% | 5/6 83,3% | - | 2 | 4 | 1 | 1 | 5 | 4 | 4,8 | 25,7% | 16,6 | ||
# Kristy Wallace | 25:42 | 6 | 3 | 3 | 2 | - | 2/4 50,0% | 2/3 66,7% | 0/1 - | 2/2 100,0% | - | 3 | 3 | 2 | 20 | 9 | 7 | 8,4 | 12,8% | 7,9 | ||
# Erica Wheeler | 25:22 | 4 | 3 | 4 | 5 | 1 | 2/10 20,0% | 2/7 28,6% | 0/3 - | 0/0 - | - | 3 | 2 | 2 | 3 | 7 | 5 | 5,4 | 19,8% | 12,0 | ||
# Nia Coffey | 23:01 | 16 | 10 | - | 1 | - | 7/11 63,6% | 6/10 60,0% | 1/1 100,0% | 1/2 50,0% | 1 | 9 | 4 | 4 | 6 | 18 | 14 | 16,3 | 28,9% | 15,9 | ||
# Kia Vaughn | 12:10 | 6 | 1 | 2 | - | - | 3/4 75,0% | 3/4 75,0% | 0/0 - | 0/0 - | - | 1 | 3 | 4 | -4 | 5 | 1 | 1,2 | 24,1% | 7,0 | ||
# Monique Billings | 11:55 | 2 | 6 | 1 | - | 1 | 0/2 - | 0/2 - | 0/0 - | 2/2 100,0% | 2 | 4 | 3 | 2 | 2 | 5 | 3 | 1,8 | 20,6% | 5,9 | ||
# Naz Hillmon | 9:10 | - | 2 | - | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | 2 | 1 | 3 | -5 | - | -3 | -3,6 | 9,1% | 2,0 | ||
# Megan Walker | 5:36 | 2 | - | 1 | - | - | 1/2 50,0% | 1/1 100,0% | 0/1 - | 0/0 - | - | - | - | - | 2 | 2 | 2 | 2,4 | 14,9% | 2,0 | ||
# Beatrice Mompremier | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
| Total | - | 75 | 37 | 14 | 13 | 2 | 29/67 43,3% | 25/52 48,1% | 4/15 26,7% | 13/15 86,7% | 6 | 31 | 22 | 23 | 9 | 79 | 56 | 62,6 | - | 89,6 |
Livenews
Livenews NBA





















