Match : New York Liberty VS Dallas Wings - 14/06/2016
WNBAJournée 14/06/2016
New York Liberty
Dallas Wings
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Sugar Rodgers | 34:57 | 18 | 7 | 3 | 1 | - | 6/14 42,9% | 3/9 33,3% | 3/5 60,0% | 3/3 100,0% | 2 | 5 | 4 | 3 | -3 | 17 | 14 | 9,0 | 24,2% | 19,3 | ||
# Tina Charles | 31:52 | 28 | 3 | 3 | - | 1 | 10/19 52,6% | 7/15 46,7% | 3/4 75,0% | 5/6 83,3% | 3 | - | 1 | 3 | -2 | 24 | 21 | 13,1 | 31,1% | 22,6 | ||
# Tanisha Wright | 28:34 | 2 | 4 | 5 | 1 | 1 | 1/9 11,1% | 1/8 12,5% | 0/1 - | 0/0 - | 3 | 1 | 3 | 1 | 10 | 2 | 1 | -0,7 | 18,4% | 12,0 | ||
# Shavonte Zellous | 25:03 | 9 | 4 | 3 | - | - | 3/4 75,0% | 3/4 75,0% | 0/0 - | 3/5 60,0% | 1 | 3 | 1 | 2 | 9 | 12 | 10 | 6,5 | 12,6% | 7,2 | ||
# Kiah Stokes | 22:36 | 7 | 7 | 1 | 1 | 4 | 3/3 100,0% | 3/3 100,0% | 0/0 - | 1/2 50,0% | 3 | 4 | - | 1 | 4 | 19 | 18 | 10,0 | 7,5% | 3,9 | ||
# Carolyn Swords | 18:27 | 8 | 5 | - | 1 | - | 4/5 80,0% | 4/5 80,0% | 0/0 - | 0/0 - | 1 | 4 | 2 | 1 | -1 | 11 | 10 | 6,5 | 16,6% | 7,0 | ||
# Swin Cash | 13:37 | 5 | 2 | 3 | 1 | - | 2/4 50,0% | 2/4 50,0% | 0/0 - | 1/1 100,0% | - | 2 | - | 1 | -5 | 9 | 8 | 5,5 | 14,3% | 4,4 | ||
# Brittany Boyd-jones | 11:54 | 5 | 2 | 4 | 3 | - | 2/6 33,3% | 2/6 33,3% | 0/0 - | 1/2 50,0% | - | 2 | 1 | 1 | -1 | 8 | 7 | 4,8 | 29,0% | 7,9 | ||
# Amanda Zahui | 6:59 | 2 | 1 | 1 | 2 | - | 1/4 25,0% | 1/2 50,0% | 0/2 - | 0/0 - | - | 1 | - | 3 | 3 | 3 | - | 0,0 | 25,1% | 4,0 | ||
# Shoni Schimmel | 6:01 | 7 | - | - | - | 1 | 2/2 100,0% | 1/1 100,0% | 1/1 100,0% | 2/2 100,0% | - | - | - | - | 1 | 8 | 8 | 5,2 | 21,0% | 2,9 | ||
# Adut Bulgak | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
# Lindsey Harding | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
| Total | - | 91 | 35 | 23 | 10 | 7 | 34/70 48,6% | 27/57 47,4% | 7/13 53,8% | 16/21 76,2% | 13 | 22 | 12 | 16 | 3 | 113 | 97 | 60,0 | - | 78,2 |
Livenews
Livenews NBA






















