Match : Los Angeles Sparks VS Minnesota Lynx - 07/10/2012
WNBA1/2 Finales
Los Angeles Sparks
Minnesota Lynx
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Candace Parker | 40:00 | 33 | 15 | 5 | 1 | 4 | 14/22 63,6% | 11/16 68,8% | 3/6 50,0% | 2/2 100,0% | 6 | 9 | 3 | 1 | -1 | ||
# Alana Beard | 36:50 | 15 | 3 | 7 | - | - | 7/21 33,3% | 7/17 41,2% | 0/4 - | 1/2 50,0% | 1 | 2 | 5 | 4 | 6 | ||
# Kristi Toliver | 35:35 | 16 | 5 | 2 | 2 | - | 8/16 50,0% | 8/13 61,5% | 0/3 - | 0/2 - | 1 | 4 | 3 | - | -4 | ||
# Nneka Ogwumike | 30:38 | 11 | 7 | 1 | - | 1 | 5/9 55,6% | 5/9 55,6% | 0/0 - | 1/2 50,0% | 4 | 3 | 1 | 4 | 2 | ||
# Delisha Milton-Jones | 30:00 | 4 | 6 | 3 | 2 | 1 | 1/4 25,0% | 0/2 - | 1/2 50,0% | 1/2 50,0% | 5 | 1 | 2 | 2 | -8 | ||
# Marissa Coleman | 10:00 | - | 1 | - | 1 | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | 1 | - | - | 7 | ||
# Jenna O'hea | 7:35 | - | - | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | 1 | - | -4 | ||
# Jantel Lavender | 5:57 | - | 1 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | - | - | 1 | ||
# Nikolika Anosike | 3:25 | - | 1 | 1 | 1 | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | 1 | - | 2 | 1 | -4 | ||
# Ebony Hoffman | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
# April Sykes | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 79 | 39 | 19 | 7 | 6 | 35/75 46,7% | 31/58 53,4% | 4/17 23,5% | 5/10 50,0% | 18 | 21 | 17 | 12 | -1 |
00h00Journée 07/10/2012
Livenews