Match : Connecticut Sun VS Detroit Shock - 06/06/2004
WNBAJournée 06/06/2004
Connecticut Sun
Detroit Shock
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Taj McWilliams-Franklin | 34:00 | 17 | 7 | 2 | 2 | - | 6/12 50,0% | 6/10 60,0% | 0/2 - | 5/7 71,4% | 3 | 4 | 4 | 4 | - | ||
# Katie Douglas | 32:00 | 5 | 3 | 3 | 2 | 1 | 2/5 40,0% | 1/4 25,0% | 1/1 100,0% | 0/0 - | - | 3 | 2 | 2 | - | ||
# Nykesha Sales | 29:00 | 14 | 2 | 4 | - | - | 6/15 40,0% | 5/11 45,5% | 1/4 25,0% | 1/1 100,0% | - | 2 | 1 | 4 | - | ||
# Wendy Palmer | 26:00 | 15 | 3 | 1 | 3 | - | 4/8 50,0% | 2/5 40,0% | 2/3 66,7% | 5/5 100,0% | 1 | 2 | 2 | 4 | - | ||
# Lindsay Whalen | 26:00 | 14 | - | 2 | 2 | - | 4/5 80,0% | 2/3 66,7% | 2/2 100,0% | 4/4 100,0% | - | - | 4 | 2 | - | ||
# Asjha Jones | 16:00 | 4 | 4 | 1 | - | - | 2/3 66,7% | 2/3 66,7% | 0/0 - | 0/0 - | - | 4 | 2 | - | - | ||
# Debbie Black | 14:00 | 4 | 1 | 1 | 1 | - | 2/4 50,0% | 2/4 50,0% | 0/0 - | 0/0 - | 1 | - | - | 1 | - | ||
# Jessica Brungo | 12:00 | - | - | - | 1 | - | 0/2 - | 0/0 - | 0/2 - | 0/0 - | - | - | - | 1 | - | ||
# Candace Futrell | 8:00 | - | - | 1 | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | - | - | 1 | - | ||
# Le'Coe Willingham | 3:00 | - | 2 | - | 1 | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | 1 | 1 | 2 | 1 | - | ||
# Jennifer Derevjanik | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 73 | 22 | 15 | 12 | 1 | 26/55 47,3% | 20/41 48,8% | 6/14 42,9% | 15/17 88,2% | 6 | 16 | 17 | 20 | -1 |
Livenews