Match : Aris Salonique VS Cantù - 23/11/2004
EuroCupJournée 3
Aris Salonique
Cantù
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#8 Desmon Farmer  | 38:15 | 18 | 5 | 5 | 1 | - | 5/19 26,3%  | 3/12 25,0%  | 2/7 28,6%  | 6/8 75,0%  | 3 | 2 | 1 | 1 | 3 | 8 | - | 
#4 DeJuan Collins  | 32:15 | 12 | 3 | 1 | 3 | - | 5/8 62,5%  | 5/7 71,4%  | 0/1 -  | 2/3 66,7%  | - | 3 | 2 | - | 2 | 4 | - | 
#14 Ryan Stack  | 31:45 | 23 | 7 | 2 | 2 | 1 | 9/11 81,8%  | 9/11 81,8%  | 0/0 -  | 5/6 83,3%  | 2 | 5 | 1 | 1 | 1 | 5 | - | 
#16 Miroslav Rajcevic  | 13:15 | 5 | 4 | - | - | - | 2/4 50,0%  | 2/4 50,0%  | 0/0 -  | 1/1 100,0%  | 2 | 2 | 1 | - | 2 | 1 | - | 
#12 Nikolai Padius  | 10:45 | - | - | 1 | 1 | - | 0/2 -  | 0/2 -  | 0/0 -  | 0/0 -  | - | - | 1 | - | 2 | - | - | 
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
#10 Antonis Asimakopoulos  | 30:15 | 15 | 9 | 1 | - | - | 5/7 71,4%  | 4/4 100,0%  | 1/3 33,3%  | 4/4 100,0%  | 4 | 5 | 3 | - | 4 | 4 | - | 
#5 Terrel Castle  | 22:30 | 11 | 5 | 2 | 2 | - | 3/4 75,0%  | 3/3 100,0%  | 0/1 -  | 5/6 83,3%  | 1 | 4 | 3 | - | 5 | 3 | - | 
#13 Sotiris Karapostolou  | 17:00 | 13 | 1 | - | 2 | - | 4/4 100,0%  | 1/1 100,0%  | 3/3 100,0%  | 2/2 100,0%  | - | 1 | 4 | - | 1 | 1 | - | 
#15 Sofoklis Schortsanitis  | 3:00 | 2 | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 2/2 100,0%  | - | - | - | - | 4 | 1 | - | 
#9 Dimitrios Haritopoulos  | 1:00 | - | 1 | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | 1 | - | - | - | - | - | 
#7 Alexandros Kyritsis  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | - | - | 
#10 Nikos Orfanos  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | - | - | 
| Total | - | 99 | 35 | 12 | 11 | 1 | 33/59 55,9%  | 27/44 61,4%  | 6/15 40,0%  | 27/32 84,4%  | 12 | 23 | 16 | 2 | 24 | 27 | - | 
Livenews
Livenews NBA






















