Match : Zalgiris Kaunas VS Nevėžis Optibet - 30/11/2015
Betsafe LKLJournée 30/11/2015
Zalgiris Kaunas
Nevėžis Optibet
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Lukas Lekavicius | 31:49 | 22 | 4 | 4 | - | - | 8/15 53,3% | 6/12 50,0% | 2/3 66,7% | 4/5 80,0% | 2 | 2 | 1 | - | 1 | 4 | - | 21 | 24 | 14,4 | 28,1% | 18,2 |
#10 Renaldas Seibutis | 24:43 | 13 | 4 | 2 | - | - | 3/7 42,9% | 3/5 60,0% | 0/2 - | 7/8 87,5% | 3 | 1 | 1 | - | 3 | 7 | - | 13 | 17 | 6,5 | 22,9% | 11,5 |
#9 Mantas Kalnietis | 22:40 | 7 | 3 | 8 | 1 | - | 2/8 25,0% | 2/4 50,0% | 0/4 - | 3/4 75,0% | - | 3 | 3 | - | 4 | 2 | - | 9 | 7 | 3,8 | 27,7% | 12,8 |
#13 Paulius Jankunas | 20:10 | 4 | 6 | 3 | - | - | 2/6 33,3% | 2/5 40,0% | 0/1 - | 0/0 - | 1 | 5 | 1 | - | 2 | - | - | 8 | 6 | 4,2 | 17,1% | 7,0 |
#14 Ian Vougioukas | 19:55 | 14 | 3 | - | 2 | - | 3/4 75,0% | 3/4 75,0% | 0/0 - | 8/8 100,0% | 1 | 2 | - | - | 2 | 6 | - | 18 | 22 | 11,8 | 18,6% | 7,5 |
#12 Brock Motum | 19:33 | 4 | 3 | - | - | - | 2/6 33,3% | 2/6 33,3% | 0/0 - | 0/0 - | - | 3 | 1 | 1 | 1 | - | - | 2 | - | 0,8 | 17,6% | 7,0 |
#15 Robertas Javtokas | 16:07 | 10 | 1 | - | - | 1 | 5/5 100,0% | 5/5 100,0% | 0/0 - | 0/0 - | 1 | - | - | - | 1 | 1 | - | 12 | 12 | 7,6 | 15,3% | 5,0 |
#7 Martynas Pocius | 15:40 | 4 | 1 | - | - | - | 1/5 20,0% | 1/4 25,0% | 0/1 - | 2/3 66,7% | - | 1 | - | 1 | - | 4 | - | - | 3 | 0,0 | 19,8% | 6,3 |
#92 Edgaras Ulanovas | 13:43 | - | - | 3 | 1 | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | - | - | - | - | 3 | 3 | 2,3 | 3,6% | 1,0 |
#21 Olivier Hanlan | 11:22 | 2 | 1 | 1 | - | 1 | 1/2 50,0% | 1/1 100,0% | 0/1 - | 0/0 - | - | 1 | 1 | - | 1 | 2 | - | 3 | 4 | 1,1 | 13,0% | 3,0 |
#3 Siim-Sander Vene | 4:13 | 2 | - | 1 | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | - | 1 | - | 1 | - | -30 | 2 | 1 | 0,8 | 23,3% | 2,0 |
| Total | - | 82 | 30 | 22 | 4 | 2 | 28/59 47,5% | 26/47 55,3% | 2/12 16,7% | 24/28 85,7% | 8 | 18 | 10 | 2 | 16 | 26 | 95 | 103 | 53,2 | - | 73,3 |
Livenews
Livenews NBA





















