Match : New York Liberty VS Atlanta Dream - 09/06/2013
WNBAJournée 09/06/2013
New York Liberty
Atlanta Dream
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Cappie Pondexter | 36:03 | 17 | 6 | 6 | 2 | - | 7/19 36,8% | 6/15 40,0% | 1/4 25,0% | 2/3 66,7% | 2 | 4 | 2 | 6 | 12 | 16 | 10 | 8,8 | 25,9% | 22,3 | ||
# Plenette Pierson | 28:54 | 17 | 5 | 3 | 1 | 1 | 7/14 50,0% | 7/14 50,0% | 0/0 - | 3/6 50,0% | 2 | 3 | 3 | 2 | 9 | 14 | 12 | 10,3 | 28,4% | 19,6 | ||
# Katie Smith | 27:21 | 5 | 1 | 2 | - | - | 1/6 16,7% | 0/3 - | 1/3 33,3% | 2/2 100,0% | - | 1 | 1 | 2 | - | 2 | - | 0,0 | 12,0% | 7,9 | ||
# Leilani Mitchell | 23:08 | 3 | 7 | 3 | 3 | - | 1/8 12,5% | 0/3 - | 1/5 20,0% | 0/0 - | 4 | 3 | 2 | - | 13 | 7 | 7 | 4,9 | 18,1% | 10,0 | ||
# Kelsey Bone | 20:44 | 4 | 6 | 2 | - | - | 2/4 50,0% | 2/4 50,0% | 0/0 - | 0/0 - | 1 | 5 | 1 | 1 | - | 9 | 8 | 7,3 | 10,1% | 5,0 | ||
# Kara Braxton | 19:00 | 14 | 5 | - | - | - | 6/10 60,0% | 6/10 60,0% | 0/0 - | 2/2 100,0% | 2 | 3 | 1 | 2 | 11 | 14 | 12 | 10,8 | 26,1% | 11,9 | ||
# Kamiko Williams | 17:46 | 4 | 1 | 2 | 2 | - | 2/5 40,0% | 2/5 40,0% | 0/0 - | 0/0 - | - | 1 | 2 | 3 | -11 | 4 | 1 | 1,0 | 16,5% | 7,0 | ||
# Alexandria Montgomery | 16:37 | 4 | 3 | 4 | - | - | 2/4 50,0% | 2/4 50,0% | 0/0 - | 0/0 - | - | 3 | 3 | 2 | 11 | 6 | 4 | 3,9 | 17,6% | 7,0 | ||
# Toni Young | 10:27 | 8 | 2 | - | - | - | 4/5 80,0% | 4/5 80,0% | 0/0 - | 0/0 - | 1 | 1 | - | 1 | - | 9 | 8 | 7,3 | 20,0% | 5,0 | ||
# Cheryl Ford | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
# Essence Carson | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
| Total | - | 76 | 36 | 22 | 8 | 1 | 32/75 42,7% | 29/63 46,0% | 3/12 25,0% | 9/13 69,2% | 12 | 24 | 15 | 19 | 9 | 81 | 62 | 54,4 | - | 83,7 |
Livenews
Livenews NBA






















