Match : Milwaukee Bucks VS Brooklyn Nets - 30/11/2025
NBAJournée 30112025
Milwaukee Bucks
Brooklyn Nets
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#13 Ryan Rollins | 31:00 | 10 | 2 | 4 | 4 | - | 4/10 40,0% | 3/5 60,0% | 1/5 20,0% | 1/2 50,0% | 1 | 1 | 2 | 2 | 1 | 2 | 30 | 11 | 10 | 4,8 | 19,3% | 12,9 |
#7 Kevin Porter Jr. | 24:32 | 13 | 4 | 6 | 1 | 1 | 4/10 40,0% | 1/5 20,0% | 3/5 60,0% | 2/2 100,0% | 2 | 2 | 1 | 1 | 1 | 2 | 10 | 18 | 18 | 7,8 | 22,5% | 11,9 |
#20 A.J. Green | 23:08 | 15 | 3 | 5 | - | - | 5/7 71,4% | 0/0 - | 5/7 71,4% | 0/0 - | - | 3 | 1 | - | 1 | 1 | 29 | 20 | 20 | 9,6 | 16,0% | 8,0 |
#3 Myles Turner | 22:09 | 10 | 3 | 2 | - | 1 | 4/7 57,1% | 3/3 100,0% | 1/4 25,0% | 1/1 100,0% | - | 3 | - | - | 2 | 2 | 25 | 13 | 13 | 5,3 | 15,6% | 7,4 |
#34 Giannis Antetokounmpo | 18:59 | 29 | 8 | 2 | 2 | - | 12/15 80,0% | 11/13 84,6% | 1/2 50,0% | 4/8 50,0% | 3 | 5 | 2 | - | 2 | 6 | 27 | 32 | 36 | 14,3 | 50,1% | 20,5 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
#5 Gary Trent Jr. | 25:16 | 5 | 2 | 1 | - | - | 2/9 22,2% | 1/1 100,0% | 1/8 12,5% | 0/0 - | 1 | 1 | 1 | - | - | - | -6 | - | - | -0,3 | 18,4% | 10,0 |
#0 Jericho Sims | 23:19 | 2 | 8 | 2 | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | 3 | 5 | 2 | - | 3 | - | -17 | 10 | 7 | 2,8 | 6,0% | 3,0 |
#18 Kyle Kuzma | 22:27 | 11 | 1 | 3 | 3 | - | 3/5 60,0% | 2/4 50,0% | 1/1 100,0% | 4/4 100,0% | - | 1 | 1 | 1 | 2 | 2 | 6 | 15 | 14 | 6,5 | 16,0% | 7,8 |
#9 Bobby Portis | 20:56 | 13 | 6 | - | - | - | 5/10 50,0% | 2/5 40,0% | 3/5 60,0% | 0/0 - | 1 | 5 | 2 | - | 2 | - | -4 | 12 | 10 | 4,8 | 26,6% | 12,0 |
#11 Gary Harris | 11:34 | - | 5 | 4 | 2 | - | 0/4 - | 0/3 - | 0/1 - | 0/0 - | 1 | 4 | - | - | - | - | 7 | 7 | 7 | 3,3 | 16,0% | 4,0 |
#44 Andre Jackson Jr. | 4:55 | 2 | 1 | 1 | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | 1 | - | - | - | - | -4 | 4 | 4 | 2,0 | 9,4% | 1,0 |
#50 Cole Anthony | 4:55 | 2 | - | 1 | 1 | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | - | - | - | - | 1 | 1 | -4 | 3 | 3 | 1,0 | 18,9% | 2,0 |
#17 Amir Coffey | 3:52 | 2 | - | - | - | - | 1/2 50,0% | 1/1 100,0% | 0/1 - | 0/0 - | - | - | - | - | - | - | -7 | 1 | 1 | 0,5 | 24,0% | 2,0 |
#43 Thanasis Antetokounmpo | 2:58 | 2 | - | - | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | - | - | - | 1 | - | -7 | 2 | 1 | 0,5 | 15,6% | 1,0 |
| Total | - | 116 | 43 | 31 | 13 | 2 | 44/84 52,4% | 28/45 62,2% | 16/39 41,0% | 12/17 70,6% | 12 | 31 | 12 | 4 | 16 | 16 | 148 | 144 | 62,8 | - | 91,5 |
00h00Journée 30112025
00h00Journée 30112025
Livenews
Livenews NBA




































