Match : Orlando Miracle VS New York Liberty - 25/06/2001
WNBAJournée 25/06/2001
Orlando Miracle
New York Liberty
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Nykesha Sales | 35:00 | 18 | 9 | 1 | 4 | - | 8/14 57,1% | 7/9 77,8% | 1/5 20,0% | 1/1 100,0% | 4 | 5 | 4 | 5 | - | 22 | 17 | 19,5 | 26,4% | 18,4 | ||
# Elaine Powell | 34:00 | 7 | 1 | 4 | - | - | 3/8 37,5% | 3/6 50,0% | 0/2 - | 1/3 33,3% | - | 1 | 3 | 1 | - | 2 | 1 | 1,3 | 18,1% | 12,3 | ||
# Brooke Wyckoff | 30:00 | 2 | 6 | 1 | 2 | - | 1/5 20,0% | 1/2 50,0% | 0/3 - | 0/0 - | - | 6 | 3 | 4 | - | 4 | - | 0,0 | 13,4% | 8,0 | ||
# Taj McWilliams-Franklin | 29:00 | 15 | 9 | 1 | 1 | - | 7/9 77,8% | 7/9 77,8% | 0/0 - | 1/1 100,0% | 4 | 5 | 5 | 5 | - | 19 | 14 | 15,6 | 24,9% | 14,4 | ||
# Shannon Johnson | 22:00 | 10 | 2 | - | 2 | - | 4/5 80,0% | 2/2 100,0% | 2/3 66,7% | 0/0 - | - | 2 | 1 | 1 | - | 12 | 11 | 14,3 | 13,7% | 6,0 | ||
# Jessie Hicks | 20:00 | 11 | 5 | 5 | 1 | 1 | 3/8 37,5% | 3/8 37,5% | 0/0 - | 5/6 83,3% | 3 | 2 | 1 | 2 | - | 16 | 14 | 15,6 | 29,2% | 11,6 | ||
# Tiffany McCain | 18:00 | 4 | 1 | 3 | 1 | 1 | 2/5 40,0% | 2/4 50,0% | 0/1 - | 0/0 - | - | 1 | - | 4 | - | 7 | 3 | 3,3 | 13,9% | 5,0 | ||
# Katie Douglas | 6:00 | - | - | - | - | - | 0/2 - | 0/1 - | 0/1 - | 0/0 - | - | - | - | - | - | -2 | -2 | -2,6 | 16,7% | 2,0 | ||
# Carla McGhee | 4:00 | - | 1 | - | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | 1 | - | - | - | - | - | 0,0 | 12,5% | 1,0 | ||
# Tawona Alhaleem | 1:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | 1 | - | -1 | -2 | -2,6 | 50,1% | 1,0 | ||
# Jaclyn Johnson | 1:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | 0,0% | 0,0 | ||
| Total | - | 67 | 34 | 15 | 11 | 2 | 28/57 49,1% | 25/42 59,5% | 3/15 20,0% | 8/11 72,7% | 11 | 23 | 18 | 23 | 13 | 79 | 56 | 64,3 | - | 68,8 |
Livenews
Livenews NBA




















