Match : Hapoel Jerusalem VS Bandirma - 19/11/2014
EuroCupJournée 6
Hapoel Jerusalem
Bandirma
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#8 Lior Eliyahu | 35:18 | 15 | 4 | 2 | - | 1 | 7/13 53,8% | 7/13 53,8% | 0/0 - | 1/3 33,3% | - | 4 | 2 | - | 5 | 3 | 8 | 12 | 10 | 5,9 | 22,5% | 16,3 |
#15 Donta Smith | 34:57 | 13 | 11 | 5 | 1 | - | 5/10 50,0% | 4/7 57,1% | 1/3 33,3% | 2/2 100,0% | 2 | 9 | 4 | 1 | 3 | 5 | 3 | 21 | 22 | 15,4 | 20,7% | 14,9 |
#13 Bracey Wright | 34:35 | 21 | 2 | 3 | - | - | 6/13 46,2% | 3/8 37,5% | 3/5 60,0% | 6/8 75,0% | 1 | 1 | 2 | - | 2 | 5 | -1 | 15 | 18 | 11,3 | 26,1% | 18,5 |
#9 Joseph Jones | 26:41 | 9 | 4 | - | 3 | - | 2/6 33,3% | 2/6 33,3% | 0/0 - | 5/6 83,3% | 1 | 3 | 1 | 1 | 4 | 6 | 9 | 10 | 11 | 5,0 | 17,6% | 9,6 |
#7 Derwin Kitchen | 25:06 | 10 | 3 | 4 | 1 | - | 4/7 57,1% | 4/4 100,0% | 0/3 - | 2/2 100,0% | 1 | 2 | 2 | - | 4 | 3 | -5 | 13 | 12 | 7,7 | 19,2% | 9,9 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
#10 Yotam Halperin | 13:56 | - | 2 | - | 2 | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | 2 | 1 | - | - | - | -7 | 2 | 2 | 1,8 | 7,0% | 2,0 |
#4 Tony Gaffney | 11:56 | 3 | 1 | - | - | - | 1/3 33,3% | 1/2 50,0% | 0/1 - | 1/2 50,0% | 1 | - | 1 | - | 2 | 2 | -13 | - | - | -2,3 | 19,9% | 4,9 |
#11 Bar Timor | 11:32 | 3 | - | - | - | - | 1/2 50,0% | 0/1 - | 1/1 100,0% | 0/0 - | - | - | - | - | 1 | - | -4 | 2 | 1 | 0,9 | 8,4% | 2,0 |
#14 Yaniv Green | 5:34 | 4 | - | - | - | - | 2/3 66,7% | 2/3 66,7% | 0/0 - | 0/0 - | - | - | - | - | 3 | - | -7 | 3 | - | 0,0 | 26,3% | 3,0 |
#12 Daniel Gur Arie | 0:25 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | 1 | - | -3 | - | -1 | -0,9 | 0,0% | 0,0 |
#5 Tom Maayan | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#6 Adam Ariel | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 78 | 28 | 14 | 7 | 1 | 28/58 48,3% | 23/44 52,3% | 5/14 35,7% | 17/23 73,9% | 7 | 21 | 14 | 2 | 25 | 24 | -20 | 78 | 75 | 44,3 | - | 75,1 |
Livenews
Livenews NBA





















