Match : Nevėžis Optibet VS Zalgiris Kaunas - 11/02/2012
Betsafe LKLJournée 11/02/2012
Nevėžis Optibet
Zalgiris Kaunas
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#21 Egidijus Dimsa | 29:28 | 11 | 6 | 2 | - | - | 4/9 44,4% | 4/7 57,1% | 0/2 - | 3/6 50,0% | 3 | 3 | 2 | - | 4 | 4 | - | 9 | 9 | 5,4 | 20,9% | 13,6 |
#10 Vytenis Jasikevicius | 26:21 | 6 | 5 | - | 1 | - | 2/9 22,2% | 2/4 50,0% | 0/5 - | 2/2 100,0% | 1 | 4 | 3 | - | 1 | 4 | - | 2 | 5 | 0,8 | 22,1% | 12,9 |
#8 Vytautas Sulskis | 25:25 | 6 | 7 | 2 | 1 | - | 2/6 33,3% | 2/4 50,0% | 0/2 - | 2/4 50,0% | 2 | 5 | 4 | - | 3 | 3 | - | 6 | 6 | 3,1 | 20,9% | 11,8 |
#9 Vidas Ginevicius | 21:58 | 12 | - | - | - | - | 3/5 60,0% | 1/1 100,0% | 2/4 50,0% | 4/5 80,0% | - | - | 3 | - | 3 | 6 | - | 6 | 9 | 4,6 | 21,0% | 10,2 |
#15 David McClure | 21:37 | 2 | 4 | - | 1 | - | 0/3 - | 0/2 - | 0/1 - | 2/2 100,0% | - | 4 | 3 | - | 3 | 2 | - | 1 | - | -3,1 | 14,4% | 6,9 |
#13 Laimonas Kisielius | 18:31 | 8 | 3 | 2 | 1 | - | 3/8 37,5% | 3/6 50,0% | 0/2 - | 2/3 66,7% | 2 | 1 | 1 | - | 1 | 3 | - | 7 | 9 | 7,7 | 25,2% | 10,3 |
#14 Aurimas Adomaitis | 17:03 | 8 | 4 | 1 | 1 | - | 3/4 75,0% | 2/3 66,7% | 1/1 100,0% | 1/2 50,0% | 2 | 2 | - | - | - | 1 | - | 12 | 13 | 16,9 | 12,9% | 4,9 |
#22 Tomas Cerneckis | 15:16 | 5 | - | - | 2 | - | 2/6 33,3% | 1/2 50,0% | 1/4 25,0% | 0/0 - | - | - | 1 | - | 4 | - | - | 2 | -2 | -3,1 | 20,7% | 7,0 |
#12 Marius Valukonis | 13:22 | - | 3 | - | - | - | 0/5 - | 0/5 - | 0/0 - | 0/0 - | 2 | 1 | - | 1 | - | - | - | -2 | -3 | -4,6 | 16,9% | 5,0 |
#4 Paulius Beliavicius | 10:54 | 2 | - | 1 | - | - | 1/4 25,0% | 1/2 50,0% | 0/2 - | 0/0 - | - | - | 2 | - | - | - | - | -2 | -2 | -3,1 | 24,9% | 6,0 |
| Total | - | 60 | 37 | 8 | 7 | - | 20/59 33,9% | 16/36 44,4% | 4/23 17,4% | 16/24 66,7% | 12 | 20 | 19 | 1 | 19 | 23 | 46 | 49 | 24,6 | - | 76,6 |
Livenews
Livenews NBA





















