Match : Lietkabelis Panevezys VS Nevėžis Optibet - 07/01/2012
Betsafe LKLJournée 07/01/2012
Lietkabelis Panevezys
Nevėžis Optibet
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#8 Julius Zurna | 28:37 | 16 | 2 | - | 3 | - | 7/11 63,6% | 6/7 85,7% | 1/4 25,0% | 1/2 50,0% | - | 2 | 2 | - | 2 | 2 | - | 14 | 14 | 22,2 | 21,4% | 13,9 |
#14 Vaidas Cepukaitis | 23:00 | 19 | 3 | - | 1 | 1 | 5/7 71,4% | 5/7 71,4% | 0/0 - | 9/10 90,0% | 1 | 2 | 1 | - | 3 | 6 | - | 20 | 23 | 29,6 | 23,8% | 12,4 |
#15 Adomas Drungilas | 20:28 | 8 | 6 | - | - | 2 | 4/5 80,0% | 4/5 80,0% | 0/0 - | 0/0 - | 1 | 5 | 2 | - | 1 | - | - | 13 | 12 | 19,4 | 15,1% | 7,0 |
#20 Osvaldas Matulionis | 19:31 | 8 | - | - | - | 1 | 2/7 28,6% | 0/2 - | 2/5 40,0% | 2/2 100,0% | - | - | 2 | - | 3 | 1 | - | 2 | - | -2,8 | 22,4% | 9,9 |
#13 Sarunas Kulevicius | 18:58 | 7 | 5 | - | - | - | 3/4 75,0% | 3/4 75,0% | 0/0 - | 1/1 100,0% | - | 5 | 1 | - | - | 4 | - | 10 | 14 | 18,5 | 12,7% | 5,4 |
#21 Giedrius Staniulis | 17:00 | 12 | 6 | - | - | 3 | 5/5 100,0% | 5/5 100,0% | 0/0 - | 2/2 100,0% | 2 | 4 | 3 | - | 2 | 2 | - | 18 | 18 | 25,0 | 23,1% | 8,9 |
#23 Karolis Babkauskas | 15:13 | 4 | 3 | - | 2 | - | 2/7 28,6% | 2/5 40,0% | 0/2 - | 0/0 - | - | 3 | - | 1 | 1 | 1 | - | 4 | 3 | 5,6 | 20,3% | 7,0 |
#7 Ernestas Ezerskis | 12:49 | 4 | - | - | 1 | - | 1/4 25,0% | 1/4 25,0% | 0/0 - | 2/2 100,0% | - | - | 2 | - | 5 | 1 | - | - | -4 | -9,3 | 23,7% | 6,9 |
#11 Rytis Streikus | 4:16 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | - | 1 | - | - | -1 | -2 | -3,7 | 10,4% | 1,0 |
| Total | - | 78 | 29 | - | 7 | 7 | 29/50 58,0% | 26/39 66,7% | 3/11 27,3% | 17/19 89,5% | 4 | 21 | 14 | 1 | 18 | 17 | 84 | 82 | 104,6 | - | 68,4 |
Livenews
Livenews NBA





















