Match : New Zealand Breakers VS Adelaide 36ers - 22/01/2026
NBLJournée 23/01/2026
New Zealand Breakers
Adelaide 36ers
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#8 Izaiah Brockington | 39:00 | 24 | 4 | 3 | 1 | - | 8/15 53,3% | 3/8 37,5% | 5/7 71,4% | 3/4 75,0% | 2 | 2 | 1 | 4 | 4 | 23 | 19 | 9,1 | 20,2% | 17,8 | ||
#1 Karim Lopez | 36:00 | 21 | 11 | 2 | - | 1 | 7/13 53,8% | 6/9 66,7% | 1/4 25,0% | 6/10 60,0% | 2 | 9 | 4 | 2 | 6 | 21 | 19 | 8,9 | 26,3% | 21,4 | ||
#6 Parker Jackson-Cartwright | 36:00 | 18 | 2 | 10 | 4 | - | 7/15 46,7% | 7/15 46,7% | 0/0 - | 4/4 100,0% | 1 | 1 | 2 | 3 | 12 | 24 | 21 | 10,4 | 23,1% | 18,8 | ||
#3 Samuel Mennenga | 35:00 | 20 | 12 | 2 | 1 | 1 | 9/13 69,2% | 9/12 75,0% | 0/1 - | 2/2 100,0% | 3 | 9 | 2 | 1 | -2 | 30 | 29 | 13,7 | 20,1% | 15,9 | ||
#7 Reuben Te Rangi | 31:00 | 11 | 2 | 1 | - | 1 | 4/5 80,0% | 1/1 100,0% | 3/4 75,0% | 0/0 - | 1 | 1 | - | 2 | -2 | 14 | 12 | 5,6 | 7,1% | 5,0 | ||
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
#21 Carlin Davison | 17:00 | 2 | 4 | 1 | - | - | 1/4 25,0% | 1/3 33,3% | 0/1 - | 0/0 - | 1 | 3 | - | 2 | -8 | 4 | 2 | 0,8 | 10,4% | 4,0 | ||
#90 Tai Webster | 13:00 | 2 | 2 | 3 | - | - | 1/5 20,0% | 1/3 33,3% | 0/2 - | 0/0 - | 2 | - | 3 | 4 | -20 | - | -4 | -2,5 | 27,3% | 8,0 | ||
#12 Maxwell Darling | 11:00 | 12 | 2 | - | - | 1 | 4/7 57,1% | 0/3 - | 4/4 100,0% | 0/0 - | 1 | 1 | - | 4 | 1 | 12 | 8 | 3,5 | 28,2% | 7,0 | ||
#15 Robert Loe | 3:00 | - | - | 1 | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | 1 | -1 | 1 | - | 0,0 | 0,0% | 0,0 | ||
#0 Alexander McNaught | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
#20 Jack Andrew | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
#5 Taylor Britt | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
#2 Sean Bairstow | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
| Total | - | 110 | 40 | 23 | 6 | 4 | 41/77 53,2% | 28/54 51,9% | 13/23 56,5% | 15/20 75,0% | 13 | 27 | 14 | 23 | 128 | 105 | 49,0 | - | 86,8 |
Livenews
Livenews NBA



















