

| JOUEURS | mj | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#88 Isaac Jones | 43 | 30:16 | 20,1 | 8,4 | 2,2 | 1,2 | 1,6 | 7,2/12 60,3% | 6,7/9,9 67,3% | 0,6/2,1 27,0% | 3/4,2 72,8% | 2,7 | 5,8 | 1,6 | - | 2 | - | 4,5 | 26,0 | 23,9 | 10,2 | 23,1% | 15,4 | 72,7% | 62,6% | 17,3% | 35,0% | 10,2% | 21,3% | 15,8% | 9,8% | 2,6% | 3,6 | 1,9% | 5,0% |
#88 Marcus Sasser | 1 | 23:09 | 20 | - | 4 | 1 | - | 7/16 43,8% | 3/7 42,9% | 4/9 44,4% | 1/2 50,0% | - | - | 3 | - | 3 | - | 13 | 12,0 | 9,0 | 4,4 | 38,0% | 19,9 | 59,2% | 56,3% | 56,3% | 12,5% | 0,0% | 0,0% | 0,0% | 25,9% | 6,9% | 5,0 | 2,2% | 0,0% |
#88 Wendell Moore Jr. | 35 | 29:33 | 19,9 | 5 | 3,3 | 1,7 | 0,3 | 7/13,5 51,6% | 5,2/8,8 58,8% | 1,8/4,7 38,2% | 2,5/3 81,1% | 1,3 | 3,7 | 2,1 | 0,1 | 2,6 | - | 1,8 | 21,1 | 18,4 | 8,6 | 25,3% | 17,0 | 67,2% | 58,2% | 34,9% | 22,4% | 5,0% | 14,4% | 9,6% | 15,5% | 3,6% | 7,1 | 2,9% | 1,1% |
#88 Tolu Smith | 27 | 28:48 | 19,2 | 11 | 3,5 | 1 | 1,5 | 7,4/11,4 65,3% | 7,4/11,4 65,3% | -/- - | 2,4/3,7 64,4% | 4,4 | 6,6 | 3,3 | 0,1 | 3,3 | - | 2,3 | 27,6 | 24,1 | 9,9 | 24,5% | 16,3 | 73,5% | 65,3% | 0,0% | 32,8% | 17,3% | 24,6% | 21,1% | 15,8% | 5,6% | 1,1 | 1,6% | 4,8% |
#88 Feron Hunt | 2 | 28:28 | 19 | 7,5 | 3,5 | 0,5 | 1 | 7/16 43,8% | 6,5/11,5 56,5% | 0,5/4,5 11,1% | 2,5/3 83,3% | 1,5 | 6 | 4 | - | 4,5 | - | 4 | 18,0 | 13,5 | 5,6 | 30,1% | 21,3 | 54,8% | 45,3% | 28,1% | 18,8% | 5,5% | 18,4% | 12,5% | 15,4% | 6,4% | -2,3 | 0,8% | 2,9% |
#88 Chaz Lanier | 23 | 32:51 | 18,5 | 2,6 | 1,6 | 0,8 | 0,3 | 6,6/14,2 46,2% | 3,2/5,8 55,6% | 3,3/8,4 39,7% | 1,1/1,3 86,7% | 0,3 | 2,3 | 0,8 | - | 1,8 | - | 4,2 | 15,1 | 13,3 | 6,2 | 22,3% | 15,6 | 62,6% | 58,0% | 59,3% | 9,2% | 0,9% | 8,1% | 4,5% | 6,6% | 1,3% | 5,0 | 1,2% | 0,9% |
#88 Drew Peterson | 29 | 33:42 | 15 | 6,2 | 6,3 | 2 | 0,5 | 5,7/12,1 47,1% | 3,4/5,5 62,9% | 2,2/6,6 34,0% | 0,9/1,2 73,5% | 0,8 | 5,3 | 2,4 | - | 2,3 | - | 10,3 | 20,9 | 18,5 | 8,4 | 20,5% | 15,0 | 59,5% | 56,4% | 54,6% | 9,7% | 2,9% | 17,9% | 10,6% | 24,3% | 3,6% | 26,0 | 3,1% | 1,3% |
#88 Jaden Akins | 50 | 30:24 | 14,9 | 3,1 | 5 | 1,2 | 0,4 | 5,8/13,9 41,7% | 4/8,8 45,7% | 1,8/5,1 34,8% | 1,1/1,4 82,4% | 0,4 | 2,7 | 3 | 0,1 | 2,6 | - | -0,3 | 13,4 | 10,8 | 5,1 | 26,1% | 17,5 | 51,7% | 48,1% | 36,5% | 9,8% | 1,7% | 9,7% | 5,8% | 22,1% | 4,9% | 11,6 | 2,0% | 1,3% |
#88 Brice Williams | 44 | 26:31 | 13,3 | 3 | 2,1 | 1 | 0,3 | 4,7/10,2 45,8% | 2,3/4,5 50,0% | 2,4/5,7 42,5% | 0,9/1,2 78,4% | 0,6 | 2,3 | 1,6 | - | 2,3 | - | 0,3 | 12,3 | 9,9 | 4,6 | 20,1% | 12,3 | 61,9% | 57,7% | 56,0% | 11,3% | 2,8% | 9,7% | 6,4% | 10,5% | 3,0% | 4,4 | 2,0% | 1,0% |
#88 Bobi Klintman | 31 | 25:19 | 12,3 | 5,1 | 2,3 | 1,3 | 0,4 | 4,4/9,5 46,3% | 2,6/4,8 54,1% | 1,8/4,7 38,4% | 0,9/1,3 74,4% | 1,2 | 3,9 | 1,9 | - | 2,6 | - | 2 | 14,0 | 11,4 | 5,2 | 22,3% | 12,0 | 61,2% | 55,8% | 49,7% | 13,3% | 5,6% | 17,0% | 11,4% | 11,2% | 3,8% | 2,7 | 2,5% | 1,5% |
#88 Colby Jones | 1 | 17:23 | 12 | 2 | 1 | 1 | - | 4/11 36,4% | 2/6 33,3% | 2/5 40,0% | 1/1 100,0% | - | 2 | 4 | - | 1 | - | -9 | 5,0 | 4,0 | 1,8 | 36,1% | 15,4 | 52,4% | 45,5% | 45,5% | 9,1% | 0,0% | 11,8% | 5,6% | 7,5% | 10,6% | -19,4 | 2,7% | 0,0% |
#88 Quincy Olivari | 29 | 21:45 | 11,8 | 4 | 3,3 | 1 | - | 3,8/9,1 42,2% | 2,1/4,1 52,5% | 1,7/5 33,8% | 1,5/2 75,9% | 0,2 | 3,8 | 2,2 | - | 2,7 | - | -3,2 | 12,2 | 9,4 | 4,4 | 24,0% | 12,2 | 59,3% | 51,5% | 55,1% | 22,1% | 1,1% | 19,8% | 10,5% | 18,9% | 5,0% | 8,8 | 2,2% | 0,1% |
#88 John Ukomadu | 53 | 24:25 | 10,4 | 4,1 | 1,2 | 1 | 1,3 | 3,7/7,9 46,9% | 2,1/3,7 56,2% | 1,7/4,3 38,9% | 0,7/1 70,4% | 1,2 | 2,8 | 1,3 | 0,1 | 3 | - | -0,1 | 12,1 | 9,0 | 3,9 | 17,5% | 9,7 | 61,9% | 57,4% | 53,8% | 12,9% | 5,8% | 12,7% | 9,4% | 5,9% | 2,6% | -1,6 | 2,1% | 4,9% |
#88 Dawson Garcia | 18 | 15:53 | 6,3 | 3,3 | 1,1 | 0,1 | 0,7 | 2,4/5,2 46,2% | 1,7/3,1 53,6% | 0,7/2,1 35,1% | 0,4/0,7 66,7% | 1,2 | 2,1 | 0,9 | 0,1 | 2,8 | - | 4,3 | 7,6 | 4,7 | 1,8 | 17,1% | 6,4 | 57,5% | 53,2% | 39,8% | 12,9% | 7,9% | 15,6% | 11,6% | 8,1% | 2,9% | 2,6 | 0,3% | 4,4% |
#88 JP Pegues | 1 | 20:30 | 5 | 1 | 1 | - | - | 2/5 40,0% | 1/1 100,0% | 1/4 25,0% | -/- - | - | 1 | 2 | - | 1 | - | -13 | 2,0 | 1,0 | 0,5 | 15,0% | 7,0 | 50,0% | 50,0% | 80,0% | 0,0% | 0,0% | 5,6% | 2,8% | 5,4% | 5,1% | -14,3 | 0,0% | 0,0% |
#88 Charles Bediako | 16 | 15:03 | 4,9 | 5,6 | 0,4 | 0,3 | 0,7 | 1,9/3,4 56,4% | 1,9/3,3 59,6% | -/0,2 0,0% | 0,6/1,1 52,9% | 2,1 | 3,6 | 1,1 | 0,1 | 1,8 | - | -1,1 | 8,8 | 6,9 | 2,7 | 13,1% | 5,0 | 62,4% | 56,4% | 5,5% | 30,9% | 15,4% | 25,1% | 20,4% | 3,0% | 3,5% | -13,8 | 1,0% | 4,5% |
#88 Makhi Mitchell | 17 | 12:36 | 4,7 | 4 | 0,5 | 0,6 | 1,1 | 1,8/2,5 72,1% | 1,8/2,5 71,4% | 0,1/0,1 100,0% | 0,6/0,7 91,7% | 1,5 | 2,5 | 0,9 | - | 2,1 | - | -0,5 | 9,4 | 7,3 | 3,0 | 12,4% | 3,7 | 82,9% | 73,3% | 2,3% | 27,9% | 14,0% | 21,1% | 17,6% | 4,9% | 3,4% | -9,5 | 2,5% | 8,1% |
#88 Matthew Moncrieffe | 26 | 14:05 | 4,5 | 3,7 | 0,7 | 0,3 | 0,3 | 1,8/3 59,7% | 1,7/2,8 60,8% | -/0,1 33,3% | 0,5/0,9 52,2% | 1,3 | 2,3 | 0,7 | - | 1,9 | - | -1,4 | 7,2 | 5,3 | 2,2 | 11,5% | 4,0 | 67,1% | 60,4% | 3,9% | 29,9% | 11,0% | 17,9% | 14,5% | 6,4% | 2,3% | 1,9 | 1,0% | 1,8% |
#88 Symir Torrence | 22 | 22:00 | 4,1 | 2,7 | 3,6 | 1 | - | 1,7/3,3 52,8% | 1,5/2,5 60,7% | 0,2/0,7 25,0% | 0,3/0,7 40,0% | 0,8 | 2 | 1,4 | - | 2 | - | 2,6 | 8,2 | 6,2 | 2,9 | 12,1% | 4,9 | 57,9% | 55,6% | 22,2% | 20,8% | 4,2% | 9,4% | 7,0% | 20,1% | 3,2% | 46,0 | 2,3% | 0,2% |
#88 Brian Taylor | 25 | 17:02 | 3,5 | 2,5 | 0,6 | 0,5 | 0,3 | 1,3/3 43,4% | 1,1/2,1 52,8% | 0,2/0,9 21,7% | 0,4/0,5 69,2% | 0,8 | 1,6 | 0,5 | 0,1 | 1,4 | - | -1,3 | 4,9 | 3,4 | 1,4 | 8,8% | 3,8 | 53,2% | 46,7% | 30,3% | 17,1% | 5,6% | 10,1% | 7,9% | 3,8% | 1,5% | 1,1 | 1,4% | 1,8% |
#88 O'Mar Stanley | 29 | 11:19 | 3,3 | 3 | 0,5 | 0,3 | 0,4 | 1,3/2,9 45,8% | 1,2/2,3 51,5% | 0,1/0,6 23,5% | 0,3/0,6 58,8% | 1,4 | 1,6 | 0,4 | - | 2,4 | - | -2,6 | 5,4 | 3,0 | 0,9 | 14,4% | 3,5 | 53,1% | 48,2% | 20,5% | 20,5% | 14,2% | 16,2% | 15,3% | 5,6% | 1,9% | 2,9 | 1,6% | 3,8% |
#88 Ray Williams, Jr. | 5 | 12:02 | 1,2 | 0,8 | - | 0,4 | - | 0,6/1,6 37,5% | 0,6/1,6 37,5% | -/- - | -/0,4 0,0% | 0,2 | 0,6 | 0,6 | - | 1 | - | -1,2 | 0,4 | -0,6 | -0,5 | 10,4% | 2,4 | 33,8% | 37,5% | 0,0% | 25,0% | 2,0% | 5,0% | 3,7% | 0,0% | 2,4% | -25,3 | 1,6% | 0,0% |
